Welcome to the home of SMOW Bowling

2025-26 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Danny Lacko 128 106 0 0 ~ ~ ~
Frank Ring 144 91 0 0 ~ ~ ~
Jake Toohey 193 44 0 0 ~ ~ ~
Jamie Toohey 153 82 0 0 ~ ~ ~
Kevin Darling 157 78 0 0 ~ ~ ~
Mike Prest 168 68 0 0 ~ ~ ~
#3 Terrance Electric
Brian McLaughlin 132 102 0 0 ~ ~ ~
Greg Koch 161 75 0 0 ~ ~ ~
Jerry Kennedy 118 115 0 0 ~ ~ ~
Joe Marino 137 97 0 0 ~ ~ ~
Lou Brough 150 85 0 0 ~ ~ ~
Marty Graham 150 85 0 0 ~ ~ ~
Mike Kennedy 116 117 0 0 ~ ~ ~
Mike Sawchuck 128 106 0 0 ~ ~ ~
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ ~ ~
Dave Franzen 161 75 0 0 ~ ~ ~
Jeb Franzen 184 53 0 0 ~ ~ ~
Jim Cradick 131 103 0 0 ~ ~ ~
Larry Hoehne 117 116 0 0 ~ ~ ~
Steven Hoehne 172 64 0 0 ~ ~ ~
#7 SMOW Knights
Bob Schmidt 154 81 0 0 ~ ~ ~
Chris Schmidt 163 73 0 0 ~ ~ ~
Dave Tomaszewski 151 84 0 0 ~ ~ ~
David Farrell 158 77 0 0 ~ ~ ~
David Siharath 148 87 0 0 ~ ~ ~
Joe Jodlowski 170 66 0 0 ~ ~ ~
Michael Wojtkiewicz n/a 0 0 0 ~ ~ ~
Rich Kubarek 235 4 0 0 ~ ~ ~
#9 Baird and Warner
Boyd Haas 168 68 0 0 ~ ~ ~
Marty Tannehill 136 98 0 0 ~ ~ ~
Pat Donnelly 156 79 0 0 ~ ~ ~
Patrick McGonagle 147 88 0 0 ~ ~ ~
Robert Mattingly 200 38 0 0 ~ ~ ~
#11 TEHO Therapy
Dan Kolakowski 163 73 0 0 ~ ~ ~
Dave Harrington 141 94 0 0 ~ ~ ~
Don Marchman 153 82 0 0 ~ ~ ~
Erik Benson 158 77 0 0 ~ ~ ~
Scott Block 152 83 0 0 ~ ~ ~
Steve Stratton 124 110 0 0 ~ ~ ~
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Parks Plumbing
Bob Curran 169 67 0 0 ~ ~ ~
George Gutierrez 189 48 0 0 ~ ~ ~
George Saffa 175 61 0 0 ~ ~ ~
Jerry Schabes 154 81 0 0 ~ ~ ~
M.J. Guerin 133 101 0 0 ~ ~ ~
Matthew Cline 124 110 0 0 ~ ~ ~
Mike Morlan 133 101 0 0 ~ ~ ~
#4 The Slammers
Brian Sechman 207 31 0 0 ~ ~ ~
Dave Weber 143 92 0 0 ~ ~ ~
Jeff Blindt 161 75 0 0 ~ ~ ~
Jose Saucedo 184 53 0 0 ~ ~ ~
Marty Murray 143 92 0 0 ~ ~ ~
Mike Kyle 139 95 0 0 ~ ~ ~
Pat Levar 135 99 0 0 ~ ~ ~
#6 Signature Bank
Chuck Moore 159 76 0 0 ~ ~ ~
Dan Stapleton 144 91 0 0 ~ ~ ~
Mike Sulewski 157 78 0 0 ~ ~ ~
Scott Moore 168 68 0 0 ~ ~ ~
Steve Geocaris 172 64 0 0 ~ ~ ~
Terry Shields n/a 0 0 0 ~ ~ ~
Tom Dreher 144 91 0 0 ~ ~ ~
#8 Camp Dewan
Art Miller 152 83 0 0 ~ ~ ~
Dick Schascheck 141 94 0 0 ~ ~ ~
Jason Dewan 162 74 0 0 ~ ~ ~
John Dewan 189 48 0 0 ~ ~ ~
Matt Bauchle 131 103 0 0 ~ ~ ~
Pete Zundel 187 50 0 0 ~ ~ ~
#10 Coffee Unlimited
Bob Apel 179 57 0 0 ~ ~ ~
Elliott Slutzky 137 97 0 0 ~ ~ ~
Mel Winer 179 57 0 0 ~ ~ ~
Rick Schillo 182 55 0 0 ~ ~ ~
Seth Miller 142 93 0 0 ~ ~ ~
Todd Strother 139 95 0 0 ~ ~ ~
#12 Howard Street Inn
Chris Schoewe n/a 0 0 0 ~ ~ ~
Dave Hardt n/a 0 0 0 ~ ~ ~
Eric Schoewe n/a 0 0 0 ~ ~ ~
Jack Musbach n/a 0 0 0 ~ ~ ~
John Horn n/a 0 0 0 ~ ~ ~
Mike Soudan n/a 0 0 0 ~ ~ ~
Pete Cook n/a 0 0 0 ~ ~ ~
Trent Thorbahn n/a 0 0 0 ~ ~ ~

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Danny Lacko 128 106 0 0 ~ 0 0
Frank Ring 144 91 0 0 ~ 0 0
Jake Toohey 193 44 0 0 ~ 0 0
Jamie Toohey 153 82 0 0 ~ 0 0
Kevin Darling 157 78 0 0 ~ 0 0
Mike Prest 168 68 0 0 ~ 0 0
#2 Parks Plumbing
Bob Curran 169 67 0 0 ~ 0 0
George Gutierrez 189 48 0 0 ~ 0 0
George Saffa 175 61 0 0 ~ 0 0
Jerry Schabes 154 81 0 0 ~ 0 0
M.J. Guerin 133 101 0 0 ~ 0 0
Matthew Cline 124 110 0 0 ~ 0 0
Mike Morlan 133 101 0 0 ~ 0 0
#3 Terrance Electric
Brian McLaughlin 132 102 0 0 ~ 0 0
Greg Koch 161 75 0 0 ~ 0 0
Jerry Kennedy 118 115 0 0 ~ 0 0
Joe Marino 137 97 0 0 ~ 0 0
Lou Brough 150 85 0 0 ~ 0 0
Marty Graham 150 85 0 0 ~ 0 0
Mike Kennedy 116 117 0 0 ~ 0 0
Mike Sawchuck 128 106 0 0 ~ 0 0
#4 The Slammers
Brian Sechman 207 31 0 0 ~ 0 0
Dave Weber 143 92 0 0 ~ 0 0
Jeff Blindt 161 75 0 0 ~ 0 0
Jose Saucedo 184 53 0 0 ~ 0 0
Marty Murray 143 92 0 0 ~ 0 0
Mike Kyle 139 95 0 0 ~ 0 0
Pat Levar 135 99 0 0 ~ 0 0
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ 0 0
Dave Franzen 161 75 0 0 ~ 0 0
Jeb Franzen 184 53 0 0 ~ 0 0
Jim Cradick 131 103 0 0 ~ 0 0
Larry Hoehne 117 116 0 0 ~ 0 0
Steven Hoehne 172 64 0 0 ~ 0 0
#6 Signature Bank
Chuck Moore 159 76 0 0 ~ 0 0
Dan Stapleton 144 91 0 0 ~ 0 0
Mike Sulewski 157 78 0 0 ~ 0 0
Scott Moore 168 68 0 0 ~ 0 0
Steve Geocaris 172 64 0 0 ~ 0 0
Terry Shields 0 0 ~ 0 0
Tom Dreher 144 91 0 0 ~ 0 0
#7 SMOW Knights
Bob Schmidt 154 81 0 0 ~ 0 0
Chris Schmidt 163 73 0 0 ~ 0 0
Dave Tomaszewski 151 84 0 0 ~ 0 0
David Farrell 158 77 0 0 ~ 0 0
David Siharath 148 87 0 0 ~ 0 0
Joe Jodlowski 170 66 0 0 ~ 0 0
Michael Wojtkiewicz 0 0 ~ 0 0
Rich Kubarek 235 4 0 0 ~ 0 0
#8 Camp Dewan
Art Miller 152 83 0 0 ~ 0 0
Dick Schascheck 141 94 0 0 ~ 0 0
Jason Dewan 162 74 0 0 ~ 0 0
John Dewan 189 48 0 0 ~ 0 0
Matt Bauchle 131 103 0 0 ~ 0 0
Pete Zundel 187 50 0 0 ~ 0 0
#9 Baird and Warner
Boyd Haas 168 68 0 0 ~ 0 0
Marty Tannehill 136 98 0 0 ~ 0 0
Pat Donnelly 156 79 0 0 ~ 0 0
Patrick McGonagle 147 88 0 0 ~ 0 0
Robert Mattingly 200 38 0 0 ~ 0 0
#10 Coffee Unlimited
Bob Apel 179 57 0 0 ~ 0 0
Elliott Slutzky 137 97 0 0 ~ 0 0
Mel Winer 179 57 0 0 ~ 0 0
Rick Schillo 182 55 0 0 ~ 0 0
Seth Miller 142 93 0 0 ~ 0 0
Todd Strother 139 95 0 0 ~ 0 0
#11 TEHO Therapy
Dan Kolakowski 163 73 0 0 ~ 0 0
Dave Harrington 141 94 0 0 ~ 0 0
Don Marchman 153 82 0 0 ~ 0 0
Erik Benson 158 77 0 0 ~ 0 0
Scott Block 152 83 0 0 ~ 0 0
Steve Stratton 124 110 0 0 ~ 0 0
#12 Howard Street Inn
Chris Schoewe 0 0 ~ 0 0
Dave Hardt 0 0 ~ 0 0
Eric Schoewe 0 0 ~ 0 0
Jack Musbach 0 0 ~ 0 0
John Horn 0 0 ~ 0 0
Mike Soudan 0 0 ~ 0 0
Pete Cook 0 0 ~ 0 0
Trent Thorbahn 0 0 ~ 0 0
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.
Join SMOW Bowling!!!

If you enjoy bowling, we are interested in you! We have a few openings in the SMOW HNS Walt Schmit Bowling League. Enthusiasm is more important than skill - you will be assigned a handicap allowing your net score to be as good as a 250-average bowler. We bowl every Tuesday night, from September through April, at 7:00 at Classic Bowl, 8530 Waukegan Road, just north of Oakton.

Each team has 5 - 8 bowlers, with four bowling each week. The cost is $25 per night for three games, which includes friendly competition, a mid-year party, and an end-of-year banquet with prize money based on each bowler's standings, plus trophies/plaques for team and individual awards.

For more information, please contact Art Miller, Secretary of the league, at secretary@smowbowling.com or 847-344-9804.


"See you on the lanes"