Welcome to the home of SMOW Bowling

sorted by TRI 1 points won
Standings after TRI 1 week 5 ~ 9/30/25:
10/7/25 Matchup's ( TRI 1 week 6 ):   view YTD
9/30/25 Results (TRI 1 week 5) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
5-6 Coffee Unlimited 901 904 941 2746 2.0 <-- vs --> Signature Bank 967 944 932 2843 5.0
7-8 TEHO Therapy 899 896 930 2725 4.0 <-- vs --> Smith Corcoran F.H. 860 981 907 2748 3.0
9-10 Terrance Electric 943 1057 956 2956 2.0 <-- vs --> Camp Dewan 987 1008 1004 2999 5.0
11-12 HSI New Guys 841 1088 1000 2929 5.0 <-- vs --> Parks Plumbing 916 882 966 2764 2.0
13-14 SMOW Knights 981 954 958 2893 3.0 <-- vs --> HSI Slammerz 951 957 966 2874 4.0
15-16 Baird and Warner 1007 998 935 2940 7.0 <-- vs --> Colletti's 940 996 928 2864 0.0
2025-26 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker n/a 0 0 0 ~ ~ ~
Danny Lacko 128 106 1152 9 0 ~ ~
Frank Ring 144 91 0 0 ~ ~ ~
Jake Toohey 189 48 2274 12 6 ~ ~
Jamie Toohey 140 95 2113 15 13 ~ ~
Kevin Darling 140 95 844 6 4 ~ ~
Mike Prest 167 69 1505 9 2 ~ ~
#3 Terrance Electric
Brian McLaughlin 122 112 734 6 2 ~ ~
Greg Koch 162 74 974 6 2 ~ ~
Jerry Kennedy 99 133 298 3 1 ~ ~
Joe Marino 131 103 1970 15 5 ~ ~
Lou Brough 148 87 1338 9 6 ~ ~
Marty Graham 144 91 1297 9 1 ~ ~
Mike Kennedy 104 129 944 9 8 ~ ~
Mike Sawchuck 136 98 409 3 1 ~ ~
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ ~ ~
Bud Tres 115 118 1036 9 1 ~ ~
Dave Franzen 156 79 1873 12 1 ~ ~
Jeb Franzen 172 64 2075 12 11 ~ ~
Jim Cradick 140 95 422 3 2 ~ ~
Larry Hoehne 93 139 281 3 2 ~ ~
Pete Bryniarski 159 76 1908 12 0 ~ ~
Steven Hoehne 167 69 1506 9 3 ~ ~
#7 SMOW Knights
Bob Schmidt 147 88 2214 15 9 ~ ~
Chris Schmidt 145 90 437 3 2 ~ ~
Dave Tomaszewski 139 95 1252 9 1 ~ ~
David Farrell 174 62 1044 6 0 ~ ~
David Siharath 146 89 439 3 1 ~ ~
Joe Jodlowski 136 98 817 6 1 ~ ~
Michael Wojtkiewicz 113 120 681 6 3 ~ ~
Rich Kubarek 218 20 1966 9 4 ~ ~
#9 Baird and Warner
Boyd Haas 150 85 1808 12 8 ~ ~
John Morrison 117 116 1057 9 4 ~ ~
Marty Tannehill 130 104 1562 12 2 ~ ~
Pat Donnelly 129 105 388 3 1 ~ ~
Patrick McGonagle 148 87 1777 12 1 ~ ~
Robert Mattingly 186 51 2234 12 2 ~ ~
#11 TEHO Therapy
Dan Kolakowski 116 117 580 5 0 ~ ~
Dave Harrington 129 105 775 6 1 ~ ~
Don Marchman 145 90 1751 12 11 ~ ~
Erik Benson 159 76 1914 12 6 ~ ~
Lee Colsant 95 137 570 6 0 ~ ~
Scott Block 156 79 1873 12 1 ~ ~
Steve Stratton 86 146 260 3 2 ~ ~
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Parks Plumbing
Bob Curran 167 69 1002 6 0 ~ ~
George Gutierrez 179 57 1615 9 4 ~ ~
George Saffa 171 65 1541 9 2 ~ ~
Jerry Schabes 151 84 1363 9 4 ~ ~
M.J. Guerin 135 99 1626 12 6 ~ ~
Matthew Cline 125 109 376 3 1 ~ ~
Mike Morlan 131 103 1185 9 6 ~ ~
#4 HSI Slammerz
Brian Sechman 182 55 2184 12 0 ~ ~
Dave Weber 139 95 1255 9 4 ~ ~
Jeff Blindt 166 70 999 6 3 ~ ~
Jose Saucedo 183 54 1102 6 4 ~ ~
Marty Murray 149 86 1345 9 4 ~ ~
Mike Kyle 139 95 1258 9 7 ~ ~
Mike Kyle Jr n/a 0 0 0 ~ ~ ~
Pat Levar 143 92 1289 9 2 ~ ~
#6 Signature Bank
Chuck Moore 150 85 1356 9 6 ~ ~
Dan Stapleton 136 98 817 6 1 ~ ~
Mike Sulewski 161 75 969 6 3 ~ ~
Scott Moore 149 86 1790 12 2 ~ ~
Steve Geocaris 164 72 1968 12 0 ~ ~
Terry Shields 105 128 947 9 2 ~ ~
Tom Dreher 134 100 805 6 1 ~ ~
#8 Camp Dewan
Art Miller 149 86 2248 15 13 ~ ~
Dick Schascheck 145 90 1748 12 8 ~ ~
Jason Dewan 138 96 1247 9 5 ~ ~
John Dewan 176 60 2112 12 0 ~ ~
Pete Zundel 168 68 2022 12 6 ~ ~
#10 Coffee Unlimited
Bob Apel 176 60 1585 9 1 ~ ~
Elliott Slutzky 128 106 1160 9 8 ~ ~
Mel Winer 173 63 1563 9 6 ~ ~
Paul Crosby 118 115 712 6 4 ~ ~
Rick Schillo 157 78 1895 12 11 ~ ~
Ron Roenigk 101 132 305 3 2 ~ ~
Seth Miller 131 103 789 6 3 ~ ~
Todd Strother 139 95 834 6 0 ~ ~
#12 HSI New Guys
Chris Schoewe 132 102 1588 12 4 ~ ~
Dave Hardt 126 108 378 3 0 ~ ~
Eric Schoewe 147 88 1769 12 5 ~ ~
Jack Musbach 99 133 299 3 2 ~ ~
John Horn 111 122 669 6 3 ~ ~
Mike Soudan 122 112 1465 12 1 ~ ~
Pete Cook n/a 0 0 0 ~ ~ ~
Trent Thorbahn 155 80 1398 9 3 ~ ~

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 0 0 ~ 0 0
Danny Lacko 128 106 1152 9 0 0 0
Frank Ring 144 91 0 0 ~ 0 0
Jake Toohey 189 48 2274 12 6 0 0
Jamie Toohey 140 95 2113 15 13 0 0
Kevin Darling 140 95 844 6 4 0 0
Mike Prest 167 69 1505 9 2 0 0
#2 Parks Plumbing
Bob Curran 167 69 1002 6 0 0 0
George Gutierrez 179 57 1615 9 4 0 0
George Saffa 171 65 1541 9 2 0 0
Jerry Schabes 151 84 1363 9 4 0 0
M.J. Guerin 135 99 1626 12 6 0 0
Matthew Cline 125 109 376 3 1 0 0
Mike Morlan 131 103 1185 9 6 0 0
#3 Terrance Electric
Brian McLaughlin 122 112 734 6 2 0 0
Greg Koch 162 74 974 6 2 0 0
Jerry Kennedy 99 133 298 3 1 0 0
Joe Marino 131 103 1970 15 5 0 0
Lou Brough 148 87 1338 9 6 0 0
Marty Graham 144 91 1297 9 1 0 0
Mike Kennedy 104 129 944 9 8 0 0
Mike Sawchuck 136 98 409 3 1 0 0
#4 HSI Slammerz
Brian Sechman 182 55 2184 12 0 0 0
Dave Weber 139 95 1255 9 4 0 0
Jeff Blindt 166 70 999 6 3 0 0
Jose Saucedo 183 54 1102 6 4 0 0
Marty Murray 149 86 1345 9 4 0 0
Mike Kyle 139 95 1258 9 7 0 0
Mike Kyle Jr 0 0 ~ 0 0
Pat Levar 143 92 1289 9 2 0 0
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ 0 0
Bud Tres 115 118 1036 9 1 0 0
Dave Franzen 156 79 1873 12 1 0 0
Jeb Franzen 172 64 2075 12 11 0 0
Jim Cradick 140 95 422 3 2 0 0
Larry Hoehne 93 139 281 3 2 0 0
Pete Bryniarski 159 76 1908 12 0 0 0
Steven Hoehne 167 69 1506 9 3 0 0
#6 Signature Bank
Chuck Moore 150 85 1356 9 6 0 0
Dan Stapleton 136 98 817 6 1 0 0
Mike Sulewski 161 75 969 6 3 0 0
Scott Moore 149 86 1790 12 2 0 0
Steve Geocaris 164 72 1968 12 0 0 0
Terry Shields 105 128 947 9 2 0 0
Tom Dreher 134 100 805 6 1 0 0
#7 SMOW Knights
Bob Schmidt 147 88 2214 15 9 0 0
Chris Schmidt 145 90 437 3 2 0 0
Dave Tomaszewski 139 95 1252 9 1 0 0
David Farrell 174 62 1044 6 0 0 0
David Siharath 146 89 439 3 1 0 0
Joe Jodlowski 136 98 817 6 1 0 0
Michael Wojtkiewicz 113 120 681 6 3 0 0
Rich Kubarek 218 20 1966 9 4 0 0
#8 Camp Dewan
Art Miller 149 86 2248 15 13 0 0
Dick Schascheck 145 90 1748 12 8 0 0
Jason Dewan 138 96 1247 9 5 0 0
John Dewan 176 60 2112 12 0 0 0
Pete Zundel 168 68 2022 12 6 0 0
#9 Baird and Warner
Boyd Haas 150 85 1808 12 8 0 0
John Morrison 117 116 1057 9 4 0 0
Marty Tannehill 130 104 1562 12 2 0 0
Pat Donnelly 129 105 388 3 1 0 0
Patrick McGonagle 148 87 1777 12 1 0 0
Robert Mattingly 186 51 2234 12 2 0 0
#10 Coffee Unlimited
Bob Apel 176 60 1585 9 1 0 0
Elliott Slutzky 128 106 1160 9 8 0 0
Mel Winer 173 63 1563 9 6 0 0
Paul Crosby 118 115 712 6 4 0 0
Rick Schillo 157 78 1895 12 11 0 0
Ron Roenigk 101 132 305 3 2 0 0
Seth Miller 131 103 789 6 3 0 0
Todd Strother 139 95 834 6 0 0 0
#11 TEHO Therapy
Dan Kolakowski 116 117 580 5 0 0 0
Dave Harrington 129 105 775 6 1 0 0
Don Marchman 145 90 1751 12 11 0 0
Erik Benson 159 76 1914 12 6 0 0
Lee Colsant 95 137 570 6 0 0 0
Scott Block 156 79 1873 12 1 0 0
Steve Stratton 86 146 260 3 2 0 0
#12 HSI New Guys
Chris Schoewe 132 102 1588 12 4 0 0
Dave Hardt 126 108 378 3 0 0 0
Eric Schoewe 147 88 1769 12 5 0 0
Jack Musbach 99 133 299 3 2 0 0
John Horn 111 122 669 6 3 0 0
Mike Soudan 122 112 1465 12 1 0 0
Pete Cook 0 0 ~ 0 0
Trent Thorbahn 155 80 1398 9 3 0 0
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

"See you on the lanes"