Hello Fellow Bowler ~

The Midseason party will be on Friday, January 10, 6:30 start.

SMOW Parish Hall 7033 N. Moselle Ave, Chicago, IL. 60646

PIZZA ,WINGS and More  Beer, Wine, Soft drinks, coffee and cards as usual!

Sign up sheets will be distributed to each team -  I’ll need an answer by 1/07/2025

Thanks Don

Welcome to the home of SMOW Bowling

sorted by TRI 2 points won
Standings after TRI 2 week 5 ~ 12/17/24:
1/7/25 Matchup's ( TRI 2 week 6 ):   view YTD
12/17/24 Results (TRI 2 week 5) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
19-20 Coffee Unlimited 958 925 951 2834 0.0 <-- vs --> TEHO Therapy 1025 1039 986 3050 7.0
21-22 Parks Plumbing 987 1001 975 2963 5.0 <-- vs --> Signature Bank 948 968 981 2897 2.0
23-24 Colletti's 984 1023 956 2963 2.0 <-- vs --> SMOW Knights 987 998 1013 2998 5.0
25-26 The Slammers 1026 946 1044 3016 3.0 <-- vs --> Beacon Tappers 1066 950 993 3009 4.0
27-28 Dreamtown Realty 1020 1020 974 3014 5.0 <-- vs --> Camp Dewan 996 987 1029 3012 2.0
29-30 Smith Corcoran F.H. 981 935 946 2862 5.0 <-- vs --> Stairway to Heaven 938 938 938 2814 2.0
2024-25 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Parks Plumbing
Bob Curran 152 93 1827 12 3 ~ ~
George Gutierrez 184 62 4976 27 8 299 773
George Saffa 168 77 5063 30 23 270 772
Jerry Schabes 148 96 2225 15 5 ~ ~
M.J. Guerin 134 110 4454 33 32 283 808
Matthew Cline 125 118 3750 30 0 289 769
Mike Morlan 119 124 2501 21 2 296 761
Taki Kostopoulos 121 122 2544 21 3 261 760
#3 Camp Dewan
Art Miller 149 95 5828 39 17 307 799
Dick Schascheck 139 105 5011 36 7 290 819
Jason Dewan 163 82 6372 39 15 277 782
John Dewan 185 61 5573 30 23 310 845
Matt Bauchle 126 117 1137 9 3 ~ ~
Pete Zundel 180 66 5426 30 26 286 841
#5 Dreamtown Realty
Boyd Haas 165 80 5957 36 17 316 840
Marty Tannehill 134 110 4849 36 25 298 800
Pat Donnelly 156 89 5642 36 26 289 787
Patrick McGonagle 152 93 5929 39 1 301 814
Robert Mattingly 192 55 8098 42 34 342 844
#7 SMOW Knights
Bob Schmidt 154 91 3717 24 21 297 786
Chris Schmidt 165 80 2973 18 3 295 817
Dave Tomaszewski 147 97 3548 24 20 275 822
David Farrell 155 90 4667 30 17 285 771
David Siharath 145 99 4375 30 25 300 789
Joe Jodlowski 166 79 5485 33 7 299 839
Rich Kubarek 230 19 7590 33 0 298 765
#9 Coffee Unlimited
Bob Apel 180 66 5954 33 14 291 795
Elliott Slutzky 129 114 2719 21 10 273 752
Mel Winer 170 76 5616 33 6 317 807
Rick Schillo 181 65 7639 42 37 310 833
Seth Miller 142 102 4284 30 24 273 753
Todd Strother 142 102 4699 33 13 278 748
#11 The Slammers
Brian Sechman 205 42 9879 48 39 290 805
Dave Weber 131 113 2765 21 14 271 760
Jeff Blindt 154 91 6010 39 4 299 829
Jose Saucedo 182 64 5488 30 28 325 838
Marty Murray 139 105 2507 18 5 243 698
Mike Kyle 130 114 3129 24 9 283 793
Pat Levar 125 118 1507 12 7 ~ ~
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Beacon Tappers
Brian McLaughlin 118 125 1420 12 4 ~ ~
Greg Koch 158 87 5704 36 16 325 843
Jerry Kennedy 117 126 2461 21 4 278 729
Joe Marino 131 113 3558 27 21 286 765
Lou Brough 149 95 4924 33 7 292 800
Marty Graham 146 98 3508 24 4 313 811
Mike Kennedy 119 124 3948 33 21 282 798
Mike Sawchuck 115 128 695 6 5 ~ ~
#4 TEHO Therapy
Chuck Moore 157 88 4720 30 10 284 831
Dan Stapleton 144 100 3462 24 6 282 737
Don Marchman 147 97 3529 24 1 281 810
Mike Sulewski 147 97 3981 27 12 270 779
Scott Moore 166 79 5500 33 22 289 794
Steve Geocaris 170 76 6666 39 36 312 801
Tom Dreher 143 101 2152 15 7 ~ ~
#6 Signature Bank
Dan Kolakowski 163 82 0 0 ~ ~ ~
Dave Harrington 138 106 4557 33 3 292 802
Erik Benson 147 97 4851 33 0 273 763
Michael Kolakowski 185 61 5570 30 20 308 834
Scott Block 152 93 5947 39 19 283 782
Steve Stratton 120 123 3750 31 30 273 744
#8 Smith Corcoran F.H.
Danny Lacko 123 120 2973 24 21 261 720
Dave Hasenbank 155 90 3255 21 0 278 745
Frank Ring 144 100 3903 27 15 275 806
Jake Toohey 178 68 5352 30 12 317 813
Jamie Toohey 153 92 6446 42 20 294 835
Kevin Darling 136 108 1231 9 7 ~ ~
Mike Prest 165 80 4456 27 1 291 804
#10 Colletti's
Bryant Biegaj 164 81 3444 21 0 292 803
Dave Franzen 154 91 6498 42 30 290 838
Jeb Franzen 179 67 8077 45 22 309 838
Jim Cradick 127 116 3058 24 10 273 734
Larry Hoehne 114 129 1026 9 0 ~ ~
Steven Hoehne 159 86 6719 42 41 289 780
#12 Stairway to Heaven
Joe Ring 151 94 0 0 ~ ~ ~
Ken Sain 130 114 0 0 ~ ~ ~
Patrick Forde 133 111 0 0 ~ ~ ~
Walt Schmit 152 93 0 0 ~ ~ ~

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Parks Plumbing
Bob Curran 152 93 1827 12 3 0 0
George Gutierrez 184 62 4976 27 8 299 773
George Saffa 168 77 5063 30 23 270 772
Jerry Schabes 148 96 2225 15 5 0 0
M.J. Guerin 134 110 4454 33 32 283 808
Matthew Cline 125 118 3750 30 0 289 769
Mike Morlan 119 124 2501 21 2 296 761
Taki Kostopoulos 121 122 2544 21 3 261 760
#2 Beacon Tappers
Brian McLaughlin 118 125 1420 12 4 0 0
Greg Koch 158 87 5704 36 16 325 843
Jerry Kennedy 117 126 2461 21 4 278 729
Joe Marino 131 113 3558 27 21 286 765
Lou Brough 149 95 4924 33 7 292 800
Marty Graham 146 98 3508 24 4 313 811
Mike Kennedy 119 124 3948 33 21 282 798
Mike Sawchuck 115 128 695 6 5 0 0
#3 Camp Dewan
Art Miller 149 95 5828 39 17 307 799
Dick Schascheck 139 105 5011 36 7 290 819
Jason Dewan 163 82 6372 39 15 277 782
John Dewan 185 61 5573 30 23 310 845
Matt Bauchle 126 117 1137 9 3 0 0
Pete Zundel 180 66 5426 30 26 286 841
#4 TEHO Therapy
Chuck Moore 157 88 4720 30 10 284 831
Dan Stapleton 144 100 3462 24 6 282 737
Don Marchman 147 97 3529 24 1 281 810
Mike Sulewski 147 97 3981 27 12 270 779
Scott Moore 166 79 5500 33 22 289 794
Steve Geocaris 170 76 6666 39 36 312 801
Tom Dreher 143 101 2152 15 7 0 0
#5 Dreamtown Realty
Boyd Haas 165 80 5957 36 17 316 840
Marty Tannehill 134 110 4849 36 25 298 800
Pat Donnelly 156 89 5642 36 26 289 787
Patrick McGonagle 152 93 5929 39 1 301 814
Robert Mattingly 192 55 8098 42 34 342 844
#6 Signature Bank
Dan Kolakowski 163 82 0 0 ~ 0 0
Dave Harrington 138 106 4557 33 3 292 802
Erik Benson 147 97 4851 33 0 273 763
Michael Kolakowski 185 61 5570 30 20 308 834
Scott Block 152 93 5947 39 19 283 782
Steve Stratton 120 123 3750 31 30 273 744
#7 SMOW Knights
Bob Schmidt 154 91 3717 24 21 297 786
Chris Schmidt 165 80 2973 18 3 295 817
Dave Tomaszewski 147 97 3548 24 20 275 822
David Farrell 155 90 4667 30 17 285 771
David Siharath 145 99 4375 30 25 300 789
Joe Jodlowski 166 79 5485 33 7 299 839
Rich Kubarek 230 19 7590 33 0 298 765
#8 Smith Corcoran F.H.
Danny Lacko 123 120 2973 24 21 261 720
Dave Hasenbank 155 90 3255 21 0 278 745
Frank Ring 144 100 3903 27 15 275 806
Jake Toohey 178 68 5352 30 12 317 813
Jamie Toohey 153 92 6446 42 20 294 835
Kevin Darling 136 108 1231 9 7 0 0
Mike Prest 165 80 4456 27 1 291 804
#9 Coffee Unlimited
Bob Apel 180 66 5954 33 14 291 795
Elliott Slutzky 129 114 2719 21 10 273 752
Mel Winer 170 76 5616 33 6 317 807
Rick Schillo 181 65 7639 42 37 310 833
Seth Miller 142 102 4284 30 24 273 753
Todd Strother 142 102 4699 33 13 278 748
#10 Colletti's
Bryant Biegaj 164 81 3444 21 0 292 803
Dave Franzen 154 91 6498 42 30 290 838
Jeb Franzen 179 67 8077 45 22 309 838
Jim Cradick 127 116 3058 24 10 273 734
Larry Hoehne 114 129 1026 9 0 0 0
Steven Hoehne 159 86 6719 42 41 289 780
#11 The Slammers
Brian Sechman 205 42 9879 48 39 290 805
Dave Weber 131 113 2765 21 14 271 760
Jeff Blindt 154 91 6010 39 4 299 829
Jose Saucedo 182 64 5488 30 28 325 838
Marty Murray 139 105 2507 18 5 243 698
Mike Kyle 130 114 3129 24 9 283 793
Pat Levar 125 118 1507 12 7 0 0
#12 Stairway to Heaven
Joe Ring 151 94 0 0 ~ 0 0
Ken Sain 130 114 0 0 ~ 0 0
Patrick Forde 133 111 0 0 ~ 0 0
Walt Schmit 152 93 0 0 ~ 0 0
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.
Join SMOW Bowling!!!

If you enjoy bowling, we are interested in you! We have a few openings in the SMOW HNS Walt Schmit Bowling League. Enthusiasm is more important than skill - you will be assigned a handicap allowing your net score to be as good as a 250-average bowler. We bowl every Tuesday night at 7:00 at Classic Bowl on Caldwell Avenue just north of Oakton.

Each team has five bowlers, with four bowling each week. Cost is $25 per night for three games, which includes friendly competition, bottle night, turkey night, mid-year banquet, and end of year banquet with prize money based on standings for every bowler plus trophies/plaques for team and individual awards.

For more information, please contact John Dewan, secretary of the league, at secretary@smowbowling.com or 312-543-3322.


"See you on the lanes"