Start Time Change - effective 11/11/25!

To accommodate the High School Bowlers, SMOW Bowling will start half an hour later for a few months.  (7:20 practice - 7:35 games begin)

Welcome to the home of SMOW Bowling

sorted by TRI 2 points won
Standings after TRI 2 week 1 ~ 11/18/25:
11/25/25 Matchup's ( TRI 2 week 2 ):   view YTD
11/18/25 Results (TRI 2 week 1) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
5-6 Signature Bank 905 939 862 2706 4.0 <-- vs --> Colletti's 898 918 927 2743 3.0
7-8 Parks Plumbing 962 1115 930 3007 5.0 <-- vs --> Smith Corcoran F.H. 934 991 970 2895 2.0
9-10 HSI New Guys 978 1017 964 2959 7.0 <-- vs --> TEHO Therapy 945 923 924 2792 0.0
11-12 HSI Slammerz 944 893 883 2720 2.0 <-- vs --> Terrance Electric 871 962 909 2742 5.0
13-14 Camp Dewan 808 888 965 2661 2.0 <-- vs --> SMOW Knights 977 974 912 2863 5.0
15-16 Coffee Unlimited 949 954 916 2819 0.0 <-- vs --> Baird and Warner 1000 1002 962 2964 7.0
2025-26 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 193 44 3487 18 13 257 703
Danny Lacko 129 105 2716 21 7 244 697
Frank Ring 151 84 1822 12 10 ~ ~
Jake Toohey 183 54 3851 21 8 264 724
Jamie Toohey 144 91 3900 27 12 326 772
Kevin Darling 158 77 2380 15 10 ~ ~
Mike Prest 162 74 3413 21 11 260 762
#3 Terrance Electric
Brian McLaughlin 124 110 1123 9 7 ~ ~
Greg Koch 150 85 3166 21 16 247 701
Jerry Kennedy 111 122 1333 12 1 ~ ~
Joe Marino 137 97 3724 27 25 300 784
Lou Brough 138 96 2907 21 9 269 741
Marty Graham 150 85 3152 21 2 260 716
Mike Kennedy 110 123 2316 21 6 259 737
Mike Sawchuck 133 101 1600 12 4 ~ ~
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ ~ ~
Bud Tres 121 113 2560 21 19 252 748
Dave Franzen 158 77 4266 27 0 261 726
Jeb Franzen 178 58 5368 30 28 297 816
Jim Cradick 136 98 816 6 0 ~ ~
Larry Hoehne 93 139 281 3 2 ~ ~
Pete Bryniarski 159 76 4788 30 18 309 769
Steven Hoehne 172 64 4130 24 2 277 732
#7 SMOW Knights
Bob Schmidt 147 88 2214 15 9 ~ ~
Chris Schmidt 148 87 1783 12 7 ~ ~
Dave Tomaszewski 143 92 2153 15 8 ~ ~
David Farrell 156 79 3276 21 0 252 682
David Siharath 138 96 1656 12 0 ~ ~
Joe Jodlowski 146 89 3511 24 7 276 753
Michael Wojtkiewicz 122 112 2212 18 16 235 680
Rich Kubarek 223 16 5370 24 18 296 803
#9 Baird and Warner
Boyd Haas 154 81 3697 24 1 275 752
John Morrison 117 116 2814 24 6 268 736
Marty Tannehill 131 103 3156 24 12 269 705
Pat Donnelly 136 98 1632 12 0 ~ ~
Patrick McGonagle 145 90 3922 27 7 268 779
Robert Mattingly 192 45 6360 33 24 317 811
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 ~ ~
Dave Harrington 137 97 3292 24 4 288 767
Don Marchman 143 92 2588 18 14 235 674
Erik Benson 157 78 4239 27 0 265 712
Lee Colsant 94 138 852 9 6 ~ ~
Scott Block 147 88 4415 30 5 266 739
Steve Stratton 104 129 2184 21 0 262 746
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Parks Plumbing
Bob Curran 168 68 3041 18 17 277 772
George Gutierrez 186 51 3907 21 1 287 787
George Saffa 164 72 3460 21 16 292 755
Jerry Schabes 153 82 3219 21 6 271 765
M.J. Guerin 135 99 2846 21 11 270 771
Matthew Cline 127 107 2292 18 6 239 682
Mike Morlan 136 98 2876 21 20 316 792
#4 HSI Slammerz
Brian Sechman 198 39 6553 33 19 313 880
Dave Weber 138 96 2076 15 6 ~ ~
Jeff Blindt 162 74 3409 21 7 250 728
Jose Saucedo 178 58 2682 15 12 ~ ~
Marty Murray 153 82 3674 24 2 286 748
Mike Kyle 145 90 2625 18 15 256 696
Mike Kyle Jr 121 113 365 3 2 ~ ~
Pat Levar 137 97 2061 15 6 ~ ~
#6 Signature Bank
Chuck Moore 150 85 1356 9 6 ~ ~
Dan Stapleton 142 93 2570 18 14 275 765
Mike Sulewski 152 83 3194 21 2 239 688
Scott Moore 156 79 4219 27 7 268 795
Steve Geocaris 161 75 4352 27 5 285 733
Terry Shields 101 132 2125 21 4 250 731
Tom Dreher 140 95 2946 21 6 236 688
#8 Camp Dewan
Art Miller 156 79 5177 33 29 309 864
Dick Schascheck 139 95 4191 30 21 265 727
Jason Dewan 138 96 1247 9 5 ~ ~
John Dewan 183 54 5496 30 6 280 747
Mike Warda 95 137 572 6 2 ~ ~
Pete Zundel 179 57 5919 33 12 353 929
#10 Coffee Unlimited
Bob Apel 165 71 3483 21 18 244 702
Elliott Slutzky 133 101 2408 18 14 263 690
Mel Winer 172 64 4482 26 10 265 744
Paul Crosby 124 110 1867 15 7 ~ ~
Rick Schillo 162 74 2432 15 2 ~ ~
Ron Roenigk 95 137 1430 15 5 ~ ~
Seth Miller 143 92 2584 18 10 257 733
Todd Strother 142 93 2132 15 2 ~ ~
#12 HSI New Guys
Chris Schoewe 134 100 4037 30 17 272 755
Dave Hardt 131 103 789 6 3 ~ ~
Eric Schoewe 155 80 5146 33 31 301 775
Jack Musbach 120 114 720 6 0 ~ ~
John Horn 123 111 1849 15 4 ~ ~
Mike Soudan 133 101 3602 27 11 298 775
Pete Cook 153 82 460 3 1 ~ ~
Trent Thorbahn 164 72 3445 21 1 275 755

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 193 44 3487 18 13 257 703
Danny Lacko 129 105 2716 21 7 244 697
Frank Ring 151 84 1822 12 10 0 0
Jake Toohey 183 54 3851 21 8 264 724
Jamie Toohey 144 91 3900 27 12 326 772
Kevin Darling 158 77 2380 15 10 0 0
Mike Prest 162 74 3413 21 11 260 762
#2 Parks Plumbing
Bob Curran 168 68 3041 18 17 277 772
George Gutierrez 186 51 3907 21 1 287 787
George Saffa 164 72 3460 21 16 292 755
Jerry Schabes 153 82 3219 21 6 271 765
M.J. Guerin 135 99 2846 21 11 270 771
Matthew Cline 127 107 2292 18 6 239 682
Mike Morlan 136 98 2876 21 20 316 792
#3 Terrance Electric
Brian McLaughlin 124 110 1123 9 7 0 0
Greg Koch 150 85 3166 21 16 247 701
Jerry Kennedy 111 122 1333 12 1 0 0
Joe Marino 137 97 3724 27 25 300 784
Lou Brough 138 96 2907 21 9 269 741
Marty Graham 150 85 3152 21 2 260 716
Mike Kennedy 110 123 2316 21 6 259 737
Mike Sawchuck 133 101 1600 12 4 0 0
#4 HSI Slammerz
Brian Sechman 198 39 6553 33 19 313 880
Dave Weber 138 96 2076 15 6 0 0
Jeff Blindt 162 74 3409 21 7 250 728
Jose Saucedo 178 58 2682 15 12 0 0
Marty Murray 153 82 3674 24 2 286 748
Mike Kyle 145 90 2625 18 15 256 696
Mike Kyle Jr 121 113 365 3 2 0 0
Pat Levar 137 97 2061 15 6 0 0
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ 0 0
Bud Tres 121 113 2560 21 19 252 748
Dave Franzen 158 77 4266 27 0 261 726
Jeb Franzen 178 58 5368 30 28 297 816
Jim Cradick 136 98 816 6 0 0 0
Larry Hoehne 93 139 281 3 2 0 0
Pete Bryniarski 159 76 4788 30 18 309 769
Steven Hoehne 172 64 4130 24 2 277 732
#6 Signature Bank
Chuck Moore 150 85 1356 9 6 0 0
Dan Stapleton 142 93 2570 18 14 275 765
Mike Sulewski 152 83 3194 21 2 239 688
Scott Moore 156 79 4219 27 7 268 795
Steve Geocaris 161 75 4352 27 5 285 733
Terry Shields 101 132 2125 21 4 250 731
Tom Dreher 140 95 2946 21 6 236 688
#7 SMOW Knights
Bob Schmidt 147 88 2214 15 9 0 0
Chris Schmidt 148 87 1783 12 7 0 0
Dave Tomaszewski 143 92 2153 15 8 0 0
David Farrell 156 79 3276 21 0 252 682
David Siharath 138 96 1656 12 0 0 0
Joe Jodlowski 146 89 3511 24 7 276 753
Michael Wojtkiewicz 122 112 2212 18 16 235 680
Rich Kubarek 223 16 5370 24 18 296 803
#8 Camp Dewan
Art Miller 156 79 5177 33 29 309 864
Dick Schascheck 139 95 4191 30 21 265 727
Jason Dewan 138 96 1247 9 5 0 0
John Dewan 183 54 5496 30 6 280 747
Mike Warda 95 137 572 6 2 0 0
Pete Zundel 179 57 5919 33 12 353 929
#9 Baird and Warner
Boyd Haas 154 81 3697 24 1 275 752
John Morrison 117 116 2814 24 6 268 736
Marty Tannehill 131 103 3156 24 12 269 705
Pat Donnelly 136 98 1632 12 0 0 0
Patrick McGonagle 145 90 3922 27 7 268 779
Robert Mattingly 192 45 6360 33 24 317 811
#10 Coffee Unlimited
Bob Apel 165 71 3483 21 18 244 702
Elliott Slutzky 133 101 2408 18 14 263 690
Mel Winer 172 64 4482 26 10 265 744
Paul Crosby 124 110 1867 15 7 0 0
Rick Schillo 162 74 2432 15 2 0 0
Ron Roenigk 95 137 1430 15 5 0 0
Seth Miller 143 92 2584 18 10 257 733
Todd Strother 142 93 2132 15 2 0 0
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 0 0
Dave Harrington 137 97 3292 24 4 288 767
Don Marchman 143 92 2588 18 14 235 674
Erik Benson 157 78 4239 27 0 265 712
Lee Colsant 94 138 852 9 6 0 0
Scott Block 147 88 4415 30 5 266 739
Steve Stratton 104 129 2184 21 0 262 746
#12 HSI New Guys
Chris Schoewe 134 100 4037 30 17 272 755
Dave Hardt 131 103 789 6 3 0 0
Eric Schoewe 155 80 5146 33 31 301 775
Jack Musbach 120 114 720 6 0 0 0
John Horn 123 111 1849 15 4 0 0
Mike Soudan 133 101 3602 27 11 298 775
Pete Cook 153 82 460 3 1 0 0
Trent Thorbahn 164 72 3445 21 1 275 755
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

"See you on the lanes"