If any league member wants to practice bowling, lanes 1 & 2 are available on Tuesday nights. The cost is under $4 per game. 

Welcome to the home of SMOW Bowling

sorted by TRI 1 points won
Standings after TRI 1 week 9 ~ 11/3/26:
11/10/26 Matchup's ( TRI 1 week 10 ):   view YTD
11/3/26 Results (TRI 1 week 9) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
3-4 Camp Dewan 875 951 974 2800 2.0 <-- vs --> HSI New Guys 931 965 968 2864 5.0
5-6 Cunneen's 925 876 823 2624 0.0 <-- vs --> HSI Slammerz 1001 897 992 2890 7.0
7-8 Terrance Electric 978 983 886 2847 2.0 <-- vs --> Parks Plumbing 888 1038 1008 2934 5.0
9-10 Colletti's 1031 968 979 2978 7.0 <-- vs --> Collaborative Healing 958 898 951 2807 0.0
11-12 Signature Bank 1000 939 939 2878 4.0 <-- vs --> Smith Corcoran F.H. 1089 923 926 2938 3.0
13-14 High Rollers 909 1004 944 2857 2.0 <-- vs --> Baird and Warner 971 951 1000 2922 5.0
15-16 SMOW Knights 902 926 945 2773 2.0 <-- vs --> TEHO Therapy 933 983 905 2821 5.0
2026-27 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 HSI New Guys
Chris Schoewe 146 89 2635 18 7 273 736
Dave Hardt 148 87 2220 15 0 ~ ~
Eric Schoewe 182 55 3828 21 6 252 700
Jack Musbach 140 95 1267 9 7 ~ ~
John Horn 123 111 371 3 2 ~ ~
Mike Soudan 177 59 2134 12 10 ~ ~
Sean Rose 118 115 1063 9 1 ~ ~
Trent Thorbahn 171 65 3078 18 0 251 701
#3 Terrance Electric
Brian McLaughlin 113 120 1361 12 5 ~ ~
Greg Koch 157 78 2841 18 15 231 637
Joe Marino 144 91 1297 9 1 ~ ~
Lou Brough 133 101 3197 24 5 266 728
Marty Graham 150 85 1808 12 8 ~ ~
Mike Kennedy 120 114 1804 15 4 ~ ~
Mike Sawchuck 141 94 2541 18 3 271 747
#5 Camp Dewan
Art Miller 161 75 2902 18 4 262 690
Dick Schascheck 144 91 3033 21 9 252 694
Jason Dewan 161 75 2908 18 10 230 681
John Dewan 185 52 3344 18 14 242 682
Mike Warda 124 110 1872 15 12 ~ ~
Pete Zundel 174 62 2615 15 5 ~ ~
#7 SMOW Knights
Bob Schmidt 134 100 1614 12 6 ~ ~
Chris Schmidt 159 76 0 0 ~ ~ ~
Dave Tomaszewski 140 95 2103 15 3 ~ ~
David Farrell 161 75 2420 15 5 ~ ~
David Siharath 147 88 1773 12 9 ~ ~
Joe Jodlowski 148 87 3573 24 21 273 730
Michael Wojtkiewicz 123 111 1110 9 3 ~ ~
Rich Kubarek 222 17 3338 15 8 ~ ~
#9 Smith Corcoran F.H.
Craig Henderson 119 114 1071 9 0 ~ ~
Aidan Fleischhacker 201 37 5451 27 24 293 814
Jake Toohey 188 49 3395 18 11 248 702
Josef Warnicki 165 71 3981 24 21 253 708
Michael Voelker 117 116 702 6 0 ~ ~
Mike Prest 167 69 4015 24 7 304 826
#11 Signature Bank
Chuck Moore 170 66 2564 15 14 ~ ~
Jack O’Rourke 160 76 3371 21 11 256 705
Michael Byrne 163 73 3918 24 6 276 778
Mike Sulewski 156 79 1881 12 9 ~ ~
Scott Moore 165 71 2977 18 7 251 706
Steve Geocaris 168 68 3027 18 3 271 739
#13 Collaborative Healing
Brandon Mecher 159 76 3346 21 7 256 745
Doug Indelak 171 65 4631 27 14 265 769
Dustin Fell 174 62 522 3 0 ~ ~
Jason Trotter 155 80 3733 24 13 244 702
P.J. McGonagle 185 52 5001 27 6 299 796
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Baird and Warner
Boyd Haas 164 72 3460 21 16 289 777
John Morrison 126 108 1895 15 5 ~ ~
Marty Tannehill 143 92 3012 21 9 264 773
Pat Donnelly 157 78 942 6 0 ~ ~
Patrick McGonagle 147 88 3099 21 12 243 667
Robert Mattingly 203 35 4876 24 4 270 766
#4 TEHO Therapy
Brian Lewen 139 95 1251 9 0 ~ ~
Charles Saporito 94 138 1134 12 6 ~ ~
Dan Kolakowski 143 92 2153 15 8 246 ~
Dave Harrington 135 99 2446 18 16 256 705
Don Marchman 161 75 1935 12 3 ~ ~
Erik Benson 169 67 3563 21 14 268 751
Scott Block 152 83 1374 9 6 ~ ~
#6 HSI Slammerz
Brian Sechman 205 33 5546 27 11 290 771
Dave Weber 146 89 1322 9 8 ~ ~
Jeff Blindt 164 72 2464 15 4 ~ ~
Jose Saucedo 171 65 2061 12 9 ~ ~
Marty Murray 173 63 1557 9 0 ~ ~
Mike Kyle 133 101 1998 15 3 ~ ~
Mike Kyle Jr 152 83 2291 15 11 ~ ~
Pat Levar 148 87 890 6 2 ~ ~
#8 Parks Plumbing
Adrian Garcia 112 121 337 3 1 ~ ~
Bill Roumbos 122 112 1474 12 10 ~ ~
Dan Stapleton 127 107 1146 9 3 ~ ~
George Saffa 167 69 4027 24 19 255 723
Jerry Schabes 152 83 2291 15 11 ~ ~
Terry Shields 123 111 2593 21 10 270 699
Tom Dreher 147 88 3097 21 10 278 721
#10 Cunneen's
Bob Apel 156 79 2808 18 0 262 698
Elliott Slutzky 123 111 1481 12 5 ~ ~
Mel Winer 170 66 3060 18 0 225 651
Paul Crosby 144 91 1730 12 2 ~ ~
Rick Schillo 165 71 3476 21 11 263 652
Seth Miller 147 88 2651 18 5 235 646
Todd Strother 146 89 879 6 3 ~ ~
#12 Colletti's
Bud Tres 103 130 2473 24 1 283 833
Catherine Saillor n/a 0 0 0 ~ ~ ~
Dale Leproch 132 102 397 3 1 ~ ~
Dave Franzen 147 88 3539 24 11 312 817
Jim Cradick 125 109 377 3 2 ~ ~
Pete Bryniarski 158 77 4266 27 0 288 747
#14 High Rollers
Collin McClean 136 98 3689 27 17 296 779
David Glosson 111 122 1666 15 1 ~ ~
Joseph Reeves n/a 0 0 0 ~ ~ ~
Kenneth Gills 127 107 2674 21 7 272 744
Mike O'Keefe 141 94 425 3 2 ~ ~
Sonya Savici 108 125 977 9 5 ~ ~
Zachary Orr 127 107 3453 27 24 270 729

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 HSI New Guys
Chris Schoewe 146 89 2635 18 7 273 736
Dave Hardt 148 87 2220 15 0 0 0
Eric Schoewe 182 55 3828 21 6 252 700
Jack Musbach 140 95 1267 9 7 0 0
John Horn 123 111 371 3 2 0 0
Mike Soudan 177 59 2134 12 10 0 0
Sean Rose 118 115 1063 9 1 0 0
Trent Thorbahn 171 65 3078 18 0 251 701
#2 Baird and Warner
Boyd Haas 164 72 3460 21 16 289 777
John Morrison 126 108 1895 15 5 0 0
Marty Tannehill 143 92 3012 21 9 264 773
Pat Donnelly 157 78 942 6 0 0 0
Patrick McGonagle 147 88 3099 21 12 243 667
Robert Mattingly 203 35 4876 24 4 270 766
#3 Terrance Electric
Brian McLaughlin 113 120 1361 12 5 0 0
Greg Koch 157 78 2841 18 15 231 637
Joe Marino 144 91 1297 9 1 0 0
Lou Brough 133 101 3197 24 5 266 728
Marty Graham 150 85 1808 12 8 0 0
Mike Kennedy 120 114 1804 15 4 0 0
Mike Sawchuck 141 94 2541 18 3 271 747
#4 TEHO Therapy
Brian Lewen 139 95 1251 9 0 0 0
Charles Saporito 94 138 1134 12 6 0 0
Dan Kolakowski 143 92 2153 15 8 246 0
Dave Harrington 135 99 2446 18 16 256 705
Don Marchman 161 75 1935 12 3 0 0
Erik Benson 169 67 3563 21 14 268 751
Scott Block 152 83 1374 9 6 0 0
#5 Camp Dewan
Art Miller 161 75 2902 18 4 262 690
Dick Schascheck 144 91 3033 21 9 252 694
Jason Dewan 161 75 2908 18 10 230 681
John Dewan 185 52 3344 18 14 242 682
Mike Warda 124 110 1872 15 12 0 0
Pete Zundel 174 62 2615 15 5 0 0
#6 HSI Slammerz
Brian Sechman 205 33 5546 27 11 290 771
Dave Weber 146 89 1322 9 8 0 0
Jeff Blindt 164 72 2464 15 4 0 0
Jose Saucedo 171 65 2061 12 9 0 0
Marty Murray 173 63 1557 9 0 0 0
Mike Kyle 133 101 1998 15 3 0 0
Mike Kyle Jr 152 83 2291 15 11 0 0
Pat Levar 148 87 890 6 2 0 0
#7 SMOW Knights
Bob Schmidt 134 100 1614 12 6 0 0
Chris Schmidt 159 76 0 0 ~ 0 0
Dave Tomaszewski 140 95 2103 15 3 0 0
David Farrell 161 75 2420 15 5 0 0
David Siharath 147 88 1773 12 9 0 0
Joe Jodlowski 148 87 3573 24 21 273 730
Michael Wojtkiewicz 123 111 1110 9 3 0 0
Rich Kubarek 222 17 3338 15 8 0 0
#8 Parks Plumbing
Adrian Garcia 112 121 337 3 1 0 0
Bill Roumbos 122 112 1474 12 10 0 0
Dan Stapleton 127 107 1146 9 3 0 0
George Saffa 167 69 4027 24 19 255 723
Jerry Schabes 152 83 2291 15 11 0 0
Terry Shields 123 111 2593 21 10 270 699
Tom Dreher 147 88 3097 21 10 278 721
#9 Smith Corcoran F.H.
Craig Henderson 119 114 1071 9 0 0 0
Aidan Fleischhacker 201 37 5451 27 24 293 814
Jake Toohey 188 49 3395 18 11 248 702
Josef Warnicki 165 71 3981 24 21 253 708
Michael Voelker 117 116 702 6 0 0 0
Mike Prest 167 69 4015 24 7 304 826
#10 Cunneen's
Bob Apel 156 79 2808 18 0 262 698
Elliott Slutzky 123 111 1481 12 5 0 0
Mel Winer 170 66 3060 18 0 225 651
Paul Crosby 144 91 1730 12 2 0 0
Rick Schillo 165 71 3476 21 11 263 652
Seth Miller 147 88 2651 18 5 235 646
Todd Strother 146 89 879 6 3 0 0
#11 Signature Bank
Chuck Moore 170 66 2564 15 14 0 0
Jack O’Rourke 160 76 3371 21 11 256 705
Michael Byrne 163 73 3918 24 6 276 778
Mike Sulewski 156 79 1881 12 9 0 0
Scott Moore 165 71 2977 18 7 251 706
Steve Geocaris 168 68 3027 18 3 271 739
#12 Colletti's
Bud Tres 103 130 2473 24 1 283 833
Catherine Saillor 0 0 ~ 0 0
Dale Leproch 132 102 397 3 1 0 0
Dave Franzen 147 88 3539 24 11 312 817
Jim Cradick 125 109 377 3 2 0 0
Pete Bryniarski 158 77 4266 27 0 288 747
#13 Collaborative Healing
Brandon Mecher 159 76 3346 21 7 256 745
Doug Indelak 171 65 4631 27 14 265 769
Dustin Fell 174 62 522 3 0 0 0
Jason Trotter 155 80 3733 24 13 244 702
P.J. McGonagle 185 52 5001 27 6 299 796
#14 High Rollers
Collin McClean 136 98 3689 27 17 296 779
David Glosson 111 122 1666 15 1 0 0
Joseph Reeves 0 0 ~ 0 0
Kenneth Gills 127 107 2674 21 7 272 744
Mike O'Keefe 141 94 425 3 2 0 0
Sonya Savici 108 125 977 9 5 0 0
Zachary Orr 127 107 3453 27 24 270 729
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

If any bowlers want to practice on Tuesday nights, Lanes 1&2 are available. The cost is under $4 per game. 


"See you on the lanes"