SMOW BOWLING START TIME CHANGES NEXT WEEK, 11/17. PRACTICE AT 7:20, START TIME 7:35. CAPTAINS, PLEASE MAKE SURE ANY MISSING BOWLERS FROM LAST NIGHT ARE MADE AWARE. 

Welcome to the home of SMOW Bowling

sorted by Half 1 points won
Standings after Half 1 week 11 ~ 11/17/26:
11/24/26 Matchup's ( TRI 1 week 12 ):   view YTD
11/17/26 Results (TRI 1 week 11) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
3-4 TEHO Therapy 887 964 914 2765 3.0 <-- vs --> Signature Bank 925 979 797 2701 4.0
5-6 High Rollers 945 919 939 2803 7.0 <-- vs --> Parks Plumbing 925 894 931 2750 0.0
7-8 HSI Slammerz 941 1026 966 2933 7.0 <-- vs --> Baird and Warner 937 968 935 2840 0.0
9-10 Camp Dewan 981 926 999 2906 5.0 <-- vs --> Smith Corcoran F.H. 892 946 909 2747 2.0
11-12 Cunneen's 946 877 1011 2834 4.0 <-- vs --> Colletti's 876 995 982 2853 3.0
13-14 SMOW Knights 949 937 1028 2914 2.0 <-- vs --> Terrance Electric 1045 948 966 2959 5.0
15-16 HSI New Guys 940 1002 1014 2956 5.0 <-- vs --> Collaborative Healing 875 1049 977 2901 2.0
2026-27 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 HSI New Guys
Chris Schoewe 151 84 3631 24 7 296 777
Dave Hardt 148 87 2220 15 0 ~ ~
Eric Schoewe 184 53 4427 24 11 300 764
Jack Musbach 139 95 1668 12 0 ~ ~
John Horn 125 109 1131 9 6 ~ ~
Mike Soudan 175 61 2636 15 11 ~ ~
Sean Rose 118 115 1063 9 1 ~ ~
Trent Thorbahn 174 62 3671 21 17 279 788
#3 Terrance Electric
Brian McLaughlin 113 120 1361 12 5 ~ ~
Greg Koch 159 76 3340 21 1 261 733
Joe Marino 143 92 2149 15 4 ~ ~
Lou Brough 133 101 3197 24 5 266 728
Marty Graham 153 82 2767 18 13 287 778
Mike Kennedy 122 112 2565 21 3 259 742
Mike Sawchuck 142 93 2998 21 16 271 747
#5 Camp Dewan
Art Miller 162 74 3404 21 2 270 727
Dick Schascheck 147 88 3990 27 21 312 787
Jason Dewan 161 75 3879 24 15 265 740
John Dewan 185 52 3344 18 14 242 682
Mike Warda 127 107 2669 21 2 280 734
Pete Zundel 178 58 3208 18 4 282 779
#7 SMOW Knights
Bob Schmidt 135 99 2034 15 9 ~ ~
Chris Schmidt 159 76 0 0 ~ ~ ~
Dave Tomaszewski 143 92 2581 18 7 293 763
David Farrell 164 72 2952 18 0 258 757
David Siharath 149 86 2236 15 1 ~ ~
Joe Jodlowski 149 86 4476 30 6 273 734
Michael Wojtkiewicz 126 108 1513 12 1 ~ ~
Rich Kubarek 223 16 4030 18 16 285 743
#9 Smith Corcoran F.H.
Craig Henderson 119 114 1071 9 0 ~ ~
Aidan Fleischhacker 202 36 6669 33 3 293 814
Jake Toohey 188 49 3963 21 15 259 715
Josef Warnicki 164 72 4944 30 24 264 752
Michael Voelker 119 114 1078 9 7 ~ ~
Mike Prest 170 66 5108 30 8 327 838
#11 Signature Bank
Chuck Moore 170 66 2564 15 14 ~ ~
Jack O’Rourke 162 74 3901 24 13 275 758
Michael Byrne 162 74 4860 30 0 284 778
Mike Sulewski 155 80 2804 18 14 226 641
Scott Moore 166 70 3999 24 15 275 735
Steve Geocaris 168 68 3545 21 17 271 739
#13 Collaborative Healing
Brandon Mecher 156 79 4230 27 18 256 745
Doug Indelak 172 64 5180 30 20 285 769
Dustin Fell 199 38 1199 6 5 ~ ~
Jason Trotter 158 77 4741 30 1 289 752
P.J. McGonagle 187 50 6194 33 23 299 796
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Baird and Warner
Boyd Haas 165 71 4457 27 2 289 777
John Morrison 124 110 2607 21 3 237 684
Marty Tannehill 145 90 3482 24 2 282 773
Pat Donnelly 157 78 942 6 0 ~ ~
Patrick McGonagle 149 86 4030 27 7 290 786
Robert Mattingly 202 36 5472 27 18 270 766
#4 TEHO Therapy
Brian Lewen 135 99 1629 12 9 ~ ~
Charles Saporito 92 140 1380 15 0 ~ ~
Dan Kolakowski 140 95 2527 18 7 246 ~
Dave Harrington 135 99 2446 18 16 256 705
Don Marchman 163 73 2945 18 11 291 749
Erik Benson 175 61 4735 27 10 312 850
Scott Block 152 83 1374 9 6 ~ ~
#6 HSI Slammerz
Brian Sechman 207 31 6835 33 4 290 771
Dave Weber 146 89 1322 9 8 ~ ~
Jeff Blindt 166 70 3495 21 9 290 736
Jose Saucedo 175 61 2627 15 2 ~ ~
Marty Murray 173 63 1557 9 0 ~ ~
Mike Kyle 132 102 2384 18 8 251 689
Mike Kyle Jr 150 85 3163 21 13 254 691
Pat Levar 148 87 890 6 2 ~ ~
#8 Parks Plumbing
Adrian Garcia 112 121 337 3 1 ~ ~
Bill Roumbos 121 113 1829 15 14 ~ ~
Dan Stapleton 127 107 1146 9 3 ~ ~
George Saffa 170 66 5112 30 12 293 778
Jerry Schabes 155 80 2807 18 17 277 765
Terry Shields 124 110 3372 27 24 270 726
Tom Dreher 145 90 3483 24 3 278 721
#10 Cunneen's
Bob Apel 161 75 3880 24 16 316 827
Elliott Slutzky 123 111 1481 12 5 ~ ~
Mel Winer 171 65 4109 24 5 266 754
Paul Crosby 147 88 2209 15 4 ~ ~
Rick Schillo 166 70 3667 22 15 263 652
Seth Miller 146 89 3077 21 11 262 690
Todd Strother 144 91 1304 9 8 ~ ~
#12 Colletti's
Bud Tres 103 130 3109 30 19 283 833
Catherine Saillor n/a 0 0 0 ~ ~ ~
Dale Leproch 132 102 397 3 1 ~ ~
Dave Franzen 147 88 4436 30 26 312 817
Jim Cradick 125 109 377 3 2 ~ ~
Pete Bryniarski 160 76 5290 33 10 311 792
#14 High Rollers
Collin McClean 135 99 4472 33 17 296 779
David Glosson 111 122 1666 15 1 ~ ~
Joseph Reeves n/a 0 0 0 ~ ~ ~
Julian Rios 107 126 323 3 2 ~ ~
Kenneth Gills 128 106 3094 24 22 272 744
Mike O'Keefe 141 94 1273 9 4 ~ ~
Sonya Savici 105 128 1267 12 7 ~ ~
Zachary Orr 125 109 3777 30 27 270 729

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 HSI New Guys
Chris Schoewe 151 84 3631 24 7 296 777
Dave Hardt 148 87 2220 15 0 0 0
Eric Schoewe 184 53 4427 24 11 300 764
Jack Musbach 139 95 1668 12 0 0 0
John Horn 125 109 1131 9 6 0 0
Mike Soudan 175 61 2636 15 11 0 0
Sean Rose 118 115 1063 9 1 0 0
Trent Thorbahn 174 62 3671 21 17 279 788
#2 Baird and Warner
Boyd Haas 165 71 4457 27 2 289 777
John Morrison 124 110 2607 21 3 237 684
Marty Tannehill 145 90 3482 24 2 282 773
Pat Donnelly 157 78 942 6 0 0 0
Patrick McGonagle 149 86 4030 27 7 290 786
Robert Mattingly 202 36 5472 27 18 270 766
#3 Terrance Electric
Brian McLaughlin 113 120 1361 12 5 0 0
Greg Koch 159 76 3340 21 1 261 733
Joe Marino 143 92 2149 15 4 0 0
Lou Brough 133 101 3197 24 5 266 728
Marty Graham 153 82 2767 18 13 287 778
Mike Kennedy 122 112 2565 21 3 259 742
Mike Sawchuck 142 93 2998 21 16 271 747
#4 TEHO Therapy
Brian Lewen 135 99 1629 12 9 0 0
Charles Saporito 92 140 1380 15 0 0 0
Dan Kolakowski 140 95 2527 18 7 246 0
Dave Harrington 135 99 2446 18 16 256 705
Don Marchman 163 73 2945 18 11 291 749
Erik Benson 175 61 4735 27 10 312 850
Scott Block 152 83 1374 9 6 0 0
#5 Camp Dewan
Art Miller 162 74 3404 21 2 270 727
Dick Schascheck 147 88 3990 27 21 312 787
Jason Dewan 161 75 3879 24 15 265 740
John Dewan 185 52 3344 18 14 242 682
Mike Warda 127 107 2669 21 2 280 734
Pete Zundel 178 58 3208 18 4 282 779
#6 HSI Slammerz
Brian Sechman 207 31 6835 33 4 290 771
Dave Weber 146 89 1322 9 8 0 0
Jeff Blindt 166 70 3495 21 9 290 736
Jose Saucedo 175 61 2627 15 2 0 0
Marty Murray 173 63 1557 9 0 0 0
Mike Kyle 132 102 2384 18 8 251 689
Mike Kyle Jr 150 85 3163 21 13 254 691
Pat Levar 148 87 890 6 2 0 0
#7 SMOW Knights
Bob Schmidt 135 99 2034 15 9 0 0
Chris Schmidt 159 76 0 0 ~ 0 0
Dave Tomaszewski 143 92 2581 18 7 293 763
David Farrell 164 72 2952 18 0 258 757
David Siharath 149 86 2236 15 1 0 0
Joe Jodlowski 149 86 4476 30 6 273 734
Michael Wojtkiewicz 126 108 1513 12 1 0 0
Rich Kubarek 223 16 4030 18 16 285 743
#8 Parks Plumbing
Adrian Garcia 112 121 337 3 1 0 0
Bill Roumbos 121 113 1829 15 14 0 0
Dan Stapleton 127 107 1146 9 3 0 0
George Saffa 170 66 5112 30 12 293 778
Jerry Schabes 155 80 2807 18 17 277 765
Terry Shields 124 110 3372 27 24 270 726
Tom Dreher 145 90 3483 24 3 278 721
#9 Smith Corcoran F.H.
Craig Henderson 119 114 1071 9 0 0 0
Aidan Fleischhacker 202 36 6669 33 3 293 814
Jake Toohey 188 49 3963 21 15 259 715
Josef Warnicki 164 72 4944 30 24 264 752
Michael Voelker 119 114 1078 9 7 0 0
Mike Prest 170 66 5108 30 8 327 838
#10 Cunneen's
Bob Apel 161 75 3880 24 16 316 827
Elliott Slutzky 123 111 1481 12 5 0 0
Mel Winer 171 65 4109 24 5 266 754
Paul Crosby 147 88 2209 15 4 0 0
Rick Schillo 166 70 3667 22 15 263 652
Seth Miller 146 89 3077 21 11 262 690
Todd Strother 144 91 1304 9 8 0 0
#11 Signature Bank
Chuck Moore 170 66 2564 15 14 0 0
Jack O’Rourke 162 74 3901 24 13 275 758
Michael Byrne 162 74 4860 30 0 284 778
Mike Sulewski 155 80 2804 18 14 226 641
Scott Moore 166 70 3999 24 15 275 735
Steve Geocaris 168 68 3545 21 17 271 739
#12 Colletti's
Bud Tres 103 130 3109 30 19 283 833
Catherine Saillor 0 0 ~ 0 0
Dale Leproch 132 102 397 3 1 0 0
Dave Franzen 147 88 4436 30 26 312 817
Jim Cradick 125 109 377 3 2 0 0
Pete Bryniarski 160 76 5290 33 10 311 792
#13 Collaborative Healing
Brandon Mecher 156 79 4230 27 18 256 745
Doug Indelak 172 64 5180 30 20 285 769
Dustin Fell 199 38 1199 6 5 0 0
Jason Trotter 158 77 4741 30 1 289 752
P.J. McGonagle 187 50 6194 33 23 299 796
#14 High Rollers
Collin McClean 135 99 4472 33 17 296 779
David Glosson 111 122 1666 15 1 0 0
Joseph Reeves 0 0 ~ 0 0
Julian Rios 107 126 323 3 2 0 0
Kenneth Gills 128 106 3094 24 22 272 744
Mike O'Keefe 141 94 1273 9 4 0 0
Sonya Savici 105 128 1267 12 7 0 0
Zachary Orr 125 109 3777 30 27 270 729
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

SMOW BOWLING START TIME CHANGES NEXT WEEK, 11/17. PRACTICE AT 7:20, START TIME 7:35. CAPTAINS, PLEASE MAKE SURE ANY MISSING BOWLERS FROM LAST NIGHT ARE MADE AWARE. 


"See you on the lanes"