Welcome to the home of SMOW Bowling

sorted by YTD Points
Standings after the regular season ~ 4/21/26:
4/21/26 Results Playoffs :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
5-6 SMOW Knights 1040 998 939 2977 5.0 <-- vs --> Smith Corcoran F.H. 871 952 1039 2862 2.0
7-8 Camp Dewan 866 941 976 2783 4.0 <-- vs --> HSI Slammerz 1015 925 929 2869 3.0
9-10 Baird and Warner 980 979 890 2849 4.0 <-- vs --> TEHO Therapy 951 938 1026 2915 3.0
11-12 HSI New Guys 1220 1278 1295 3793 7.0 <-- vs --> Terrance Electric 1062 1195 1074 3331 0.0
13-14 Coffee Unlimited 900 955 881 2736 2.0 <-- vs --> Parks Plumbing 1023 943 970 2936 5.0
15-16 Signature Bank 961 1014 928 2903 4.0 <-- vs --> Colletti's 949 939 1019 2907 3.0
2025-26 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 195 42 14488 74 58 309 848
Danny Lacko 122 112 6616 54 28 265 726
Frank Ring 150 85 2111 14 11 ~ ~
Jake Toohey 183 54 12113 66 35 321 801
Jamie Toohey 148 87 6242 42 26 326 794
Kevin Darling 162 74 5861 36 29 297 790
Mike Prest 174 62 13587 78 15 326 851
#3 Terrance Electric
Brian McLaughlin 131 103 4323 33 0 272 747
Greg Koch 154 81 9717 63 15 299 794
Jerry Kennedy 113 120 2047 18 13 249 685
Joe Marino 139 95 10073 72 65 300 784
Lou Brough 149 86 9390 63 3 292 829
Marty Graham 157 78 10400 66 38 292 799
Mike Kennedy 113 120 6148 54 46 273 770
Mike Sawchuck 141 94 5962 42 40 308 800
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ ~ ~
Bud Tres 122 112 3681 30 21 260 748
Dave Franzen 159 76 13915 87 82 293 772
Jeb Franzen 183 54 16531 90 61 309 849
Jim Cradick 128 106 1541 12 5 ~ ~
Larry Hoehne 87 145 525 6 3 ~ ~
Pete Bryniarski 157 78 14136 90 6 309 813
Steven Hoehne 174 62 13609 78 37 295 804
#7 SMOW Knights
Bob Schmidt 144 91 3753 26 9 260 704
Chris Schmidt 159 76 7678 48 46 292 797
Dave Tomaszewski 152 83 7311 48 15 299 804
David Farrell 162 74 9753 60 33 309 799
David Siharath 144 91 5203 36 19 270 806
Joe Jodlowski 157 78 12731 81 14 296 785
Michael Wojtkiewicz 122 112 4415 36 23 261 730
Rich Kubarek 223 16 13427 60 47 304 847
#9 Baird and Warner
Boyd Haas 161 75 12135 75 60 321 816
John Morrison 121 113 7273 60 13 273 757
Marty Tannehill 143 92 10361 72 65 310 822
Pat Donnelly 152 83 4586 30 26 288 794
Patrick McGonagle 148 87 10680 72 24 282 779
Robert Mattingly 201 37 19949 99 50 317 860
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 ~ ~
Dave Harrington 141 94 10214 72 62 290 775
Don Marchman 151 84 11334 75 9 287 760
Erik Benson 167 69 12091 72 67 300 803
Lee Colsant 96 136 2315 24 11 260 735
Scott Block 152 83 11878 78 22 306 825
Steve Stratton 113 120 7168 63 49 272 771
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Parks Plumbing
Bob Curran 181 56 9274 51 43 322 834
George Gutierrez 191 46 10942 57 55 312 803
George Saffa 169 67 9680 57 47 292 808
Jerry Schabes 152 83 8220 54 12 295 765
M.J. Guerin 133 101 8012 60 32 280 771
Matthew Cline 129 105 6996 54 30 273 747
Mike Morlan 136 98 8068 59 44 316 792
#4 HSI Slammerz
Brian Sechman 200 38 18661 93 61 313 880
Dave Weber 140 95 5909 42 29 294 805
Jeff Blindt 166 70 7997 48 29 284 776
Jose Saucedo 187 50 10146 54 48 319 884
Marty Murray 160 76 10104 63 24 294 805
Mike Kyle 144 91 6944 48 32 281 804
Mike Kyle Jr 141 94 4233 30 3 288 755
Pat Levar 136 98 3678 27 6 275 755
#6 Signature Bank
Chuck Moore 160 76 8675 54 35 312 794
Dan Stapleton 140 95 6723 48 3 293 828
Mike Sulewski 157 78 10381 66 19 285 804
Scott Moore 163 73 9319 57 28 281 795
Steve Geocaris 166 70 12000 72 48 285 789
Terry Shields 108 125 6186 57 30 275 770
Tom Dreher 143 92 7336 51 43 297 761
#8 Camp Dewan
Art Miller 157 78 12301 78 55 309 864
Dick Schascheck 143 92 10788 75 63 297 796
Jason Dewan 155 80 7909 51 4 315 824
John Dewan 188 49 15809 84 17 285 786
Mike Warda 117 116 3528 30 18 296 813
Pete Zundel 178 58 15544 87 58 353 929
#10 Coffee Unlimited
Bob Apel 177 59 12248 69 35 304 832
Elliott Slutzky 137 97 8220 60 0 273 753
Mel Winer 173 63 14418 83 59 295 788
Paul Crosby 134 100 6464 48 32 301 850
Rick Schillo 162 74 2432 15 2 ~ ~
Ron Roenigk 100 133 3307 33 7 264 744
Seth Miller 146 89 8327 57 5 294 806
Todd Strother 140 95 5893 42 13 304 738
#12 HSI New Guys
Chris Schoewe 148 87 11140 75 40 330 842
Dave Hardt 137 97 4960 36 28 266 760
Eric Schoewe 171 65 14944 87 67 316 827
Jack Musbach 141 94 4653 33 0 326 828
John Horn 133 101 5215 39 28 308 831
Mike Soudan 149 86 10307 69 26 326 842
Pete Cook 147 88 885 6 3 ~ ~
Trent Thorbahn 168 68 10633 63 49 307 797

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 195 42 14488 74 58 309 848
Danny Lacko 122 112 6616 54 28 265 726
Frank Ring 150 85 2111 14 11 0 0
Jake Toohey 183 54 12113 66 35 321 801
Jamie Toohey 148 87 6242 42 26 326 794
Kevin Darling 162 74 5861 36 29 297 790
Mike Prest 174 62 13587 78 15 326 851
#2 Parks Plumbing
Bob Curran 181 56 9274 51 43 322 834
George Gutierrez 191 46 10942 57 55 312 803
George Saffa 169 67 9680 57 47 292 808
Jerry Schabes 152 83 8220 54 12 295 765
M.J. Guerin 133 101 8012 60 32 280 771
Matthew Cline 129 105 6996 54 30 273 747
Mike Morlan 136 98 8068 59 44 316 792
#3 Terrance Electric
Brian McLaughlin 131 103 4323 33 0 272 747
Greg Koch 154 81 9717 63 15 299 794
Jerry Kennedy 113 120 2047 18 13 249 685
Joe Marino 139 95 10073 72 65 300 784
Lou Brough 149 86 9390 63 3 292 829
Marty Graham 157 78 10400 66 38 292 799
Mike Kennedy 113 120 6148 54 46 273 770
Mike Sawchuck 141 94 5962 42 40 308 800
#4 HSI Slammerz
Brian Sechman 200 38 18661 93 61 313 880
Dave Weber 140 95 5909 42 29 294 805
Jeff Blindt 166 70 7997 48 29 284 776
Jose Saucedo 187 50 10146 54 48 319 884
Marty Murray 160 76 10104 63 24 294 805
Mike Kyle 144 91 6944 48 32 281 804
Mike Kyle Jr 141 94 4233 30 3 288 755
Pat Levar 136 98 3678 27 6 275 755
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ 0 0
Bud Tres 122 112 3681 30 21 260 748
Dave Franzen 159 76 13915 87 82 293 772
Jeb Franzen 183 54 16531 90 61 309 849
Jim Cradick 128 106 1541 12 5 0 0
Larry Hoehne 87 145 525 6 3 0 0
Pete Bryniarski 157 78 14136 90 6 309 813
Steven Hoehne 174 62 13609 78 37 295 804
#6 Signature Bank
Chuck Moore 160 76 8675 54 35 312 794
Dan Stapleton 140 95 6723 48 3 293 828
Mike Sulewski 157 78 10381 66 19 285 804
Scott Moore 163 73 9319 57 28 281 795
Steve Geocaris 166 70 12000 72 48 285 789
Terry Shields 108 125 6186 57 30 275 770
Tom Dreher 143 92 7336 51 43 297 761
#7 SMOW Knights
Bob Schmidt 144 91 3753 26 9 260 704
Chris Schmidt 159 76 7678 48 46 292 797
Dave Tomaszewski 152 83 7311 48 15 299 804
David Farrell 162 74 9753 60 33 309 799
David Siharath 144 91 5203 36 19 270 806
Joe Jodlowski 157 78 12731 81 14 296 785
Michael Wojtkiewicz 122 112 4415 36 23 261 730
Rich Kubarek 223 16 13427 60 47 304 847
#8 Camp Dewan
Art Miller 157 78 12301 78 55 309 864
Dick Schascheck 143 92 10788 75 63 297 796
Jason Dewan 155 80 7909 51 4 315 824
John Dewan 188 49 15809 84 17 285 786
Mike Warda 117 116 3528 30 18 296 813
Pete Zundel 178 58 15544 87 58 353 929
#9 Baird and Warner
Boyd Haas 161 75 12135 75 60 321 816
John Morrison 121 113 7273 60 13 273 757
Marty Tannehill 143 92 10361 72 65 310 822
Pat Donnelly 152 83 4586 30 26 288 794
Patrick McGonagle 148 87 10680 72 24 282 779
Robert Mattingly 201 37 19949 99 50 317 860
#10 Coffee Unlimited
Bob Apel 177 59 12248 69 35 304 832
Elliott Slutzky 137 97 8220 60 0 273 753
Mel Winer 173 63 14418 83 59 295 788
Paul Crosby 134 100 6464 48 32 301 850
Rick Schillo 162 74 2432 15 2 0 0
Ron Roenigk 100 133 3307 33 7 264 744
Seth Miller 146 89 8327 57 5 294 806
Todd Strother 140 95 5893 42 13 304 738
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 0 0
Dave Harrington 141 94 10214 72 62 290 775
Don Marchman 151 84 11334 75 9 287 760
Erik Benson 167 69 12091 72 67 300 803
Lee Colsant 96 136 2315 24 11 260 735
Scott Block 152 83 11878 78 22 306 825
Steve Stratton 113 120 7168 63 49 272 771
#12 HSI New Guys
Chris Schoewe 148 87 11140 75 40 330 842
Dave Hardt 137 97 4960 36 28 266 760
Eric Schoewe 171 65 14944 87 67 316 827
Jack Musbach 141 94 4653 33 0 326 828
John Horn 133 101 5215 39 28 308 831
Mike Soudan 149 86 10307 69 26 326 842
Pete Cook 147 88 885 6 3 0 0
Trent Thorbahn 168 68 10633 63 49 307 797
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

"See you on the lanes"