Welcome to the home of SMOW Bowling

Congratulations to HSI New Guys - 2025/26 winners!!

4/28/26 Results (TRI 4 week 2) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
5-6 Signature Bank 1009 978 936 2923 5.0 <-- vs --> Colletti's 942 915 991 2848 2.0
7-8 Camp Dewan 976 1017 1013 3006 5.0 <-- vs --> HSI Slammerz 955 1048 981 2984 2.0
9-10 Terrance Electric 989 930 901 2820 2.0 <-- vs --> TEHO Therapy 976 980 930 2886 5.0
11-12 HSI New Guys 1124 1317 1205 3646 5.0 <-- vs --> Baird and Warner 1207 1182 1121 3510 2.0
13-14 SMOW Knights 958 978 907 2843 2.0 <-- vs --> Parks Plumbing 883 1009 987 2879 5.0
15-16 Smith Corcoran F.H. 918 943 961 2822 1.0 <-- vs --> Coffee Unlimited 971 943 970 2884 6.0
2025-26 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 195 42 15061 77 46 309 848
Danny Lacko 122 112 6616 54 28 265 726
Frank Ring 150 85 2111 14 11 ~ ~
Jake Toohey 183 54 12113 66 35 321 801
Jamie Toohey 148 87 6242 42 26 326 794
Kevin Darling 162 74 5861 36 29 297 790
Mike Prest 174 62 14165 81 71 326 851
#3 Terrance Electric
Brian McLaughlin 131 103 4722 36 6 272 747
Greg Koch 153 82 10137 66 39 299 794
Jerry Kennedy 113 120 2047 18 13 249 685
Joe Marino 139 95 10486 75 61 300 784
Lou Brough 149 86 9390 63 3 292 829
Marty Graham 157 78 10400 66 38 292 799
Mike Kennedy 114 119 6539 57 41 273 770
Mike Sawchuck 141 94 5962 42 40 308 800
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ ~ ~
Bud Tres 122 112 3681 30 21 260 748
Dave Franzen 159 76 14381 90 71 293 772
Jeb Franzen 183 54 17065 93 46 309 849
Jim Cradick 128 106 1541 12 5 ~ ~
Larry Hoehne 87 145 525 6 3 ~ ~
Pete Bryniarski 157 78 14608 93 7 309 813
Steven Hoehne 175 61 14175 81 0 295 804
#7 SMOW Knights
Bob Schmidt 144 91 3753 26 9 260 704
Chris Schmidt 159 76 8118 51 9 292 797
Dave Tomaszewski 152 83 7311 48 15 299 804
David Farrell 163 73 10275 63 6 309 799
David Siharath 145 90 5677 39 22 270 806
Joe Jodlowski 157 78 12731 81 14 296 785
Michael Wojtkiewicz 122 112 4415 36 23 261 730
Rich Kubarek 223 16 14063 63 14 304 847
#9 Baird and Warner
Boyd Haas 162 74 12705 78 69 321 816
John Morrison 121 113 7273 60 13 273 757
Marty Tannehill 143 92 10750 75 25 310 822
Pat Donnelly 151 84 5003 33 20 288 794
Patrick McGonagle 147 88 11075 75 50 282 779
Robert Mattingly 201 37 20566 102 64 317 860
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 ~ ~
Dave Harrington 142 93 10652 75 2 290 775
Don Marchman 151 84 11803 78 25 287 760
Erik Benson 167 69 12091 72 67 300 803
Lee Colsant 96 136 2315 24 11 260 735
Scott Block 152 83 12377 81 65 306 825
Steve Stratton 113 120 7505 66 47 272 771
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Parks Plumbing
Bob Curran 182 55 9852 54 24 322 834
George Gutierrez 191 46 11498 60 38 312 803
George Saffa 169 67 10176 60 36 292 808
Jerry Schabes 152 83 8713 57 49 295 765
M.J. Guerin 133 101 8012 60 32 280 771
Matthew Cline 129 105 6996 54 30 273 747
Mike Morlan 136 98 8068 59 44 316 792
#4 HSI Slammerz
Brian Sechman 200 38 19233 96 33 313 880
Dave Weber 140 95 5909 42 29 294 805
Jeff Blindt 166 70 8491 51 25 284 776
Jose Saucedo 187 50 10146 54 48 319 884
Marty Murray 162 74 10754 66 62 314 878
Mike Kyle 144 91 7387 51 43 281 804
Mike Kyle Jr 141 94 4233 30 3 288 755
Pat Levar 136 98 3678 27 6 275 755
#6 Signature Bank
Chuck Moore 160 76 8675 54 35 312 794
Dan Stapleton 140 95 6723 48 3 293 828
Mike Sulewski 157 78 10836 69 3 285 804
Scott Moore 162 74 9775 60 55 281 795
Steve Geocaris 167 69 12589 75 64 303 799
Terry Shields 109 124 6571 60 31 275 770
Tom Dreher 143 92 7336 51 43 297 761
#8 Camp Dewan
Art Miller 158 77 12820 81 22 309 864
Dick Schascheck 143 92 10788 75 63 297 796
Jason Dewan 156 79 8460 54 36 315 824
John Dewan 188 49 15809 84 17 285 786
Mike Warda 119 114 3939 33 12 296 813
Pete Zundel 178 58 16073 90 53 353 929
#10 Coffee Unlimited
Bob Apel 177 59 12788 72 44 304 832
Elliott Slutzky 136 98 8630 63 62 273 753
Mel Winer 174 62 14979 86 15 295 788
Paul Crosby 134 100 6880 51 46 301 850
Rick Schillo 162 74 2432 15 2 ~ ~
Ron Roenigk 100 133 3307 33 7 264 744
Seth Miller 146 89 8327 57 5 294 806
Todd Strother 140 95 5893 42 13 304 738
#12 HSI New Guys
Chris Schoewe 148 87 11600 78 56 330 842
Dave Hardt 137 97 5367 39 24 266 760
Eric Schoewe 172 64 15494 90 14 316 827
Jack Musbach 141 94 4653 33 0 326 828
John Horn 133 101 5215 39 28 308 831
Mike Soudan 149 86 10797 72 69 326 842
Pete Cook 147 88 885 6 3 ~ ~
Trent Thorbahn 169 67 11163 66 9 307 797

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 195 42 15061 77 46 309 848
Danny Lacko 122 112 6616 54 28 265 726
Frank Ring 150 85 2111 14 11 0 0
Jake Toohey 183 54 12113 66 35 321 801
Jamie Toohey 148 87 6242 42 26 326 794
Kevin Darling 162 74 5861 36 29 297 790
Mike Prest 174 62 14165 81 71 326 851
#2 Parks Plumbing
Bob Curran 182 55 9852 54 24 322 834
George Gutierrez 191 46 11498 60 38 312 803
George Saffa 169 67 10176 60 36 292 808
Jerry Schabes 152 83 8713 57 49 295 765
M.J. Guerin 133 101 8012 60 32 280 771
Matthew Cline 129 105 6996 54 30 273 747
Mike Morlan 136 98 8068 59 44 316 792
#3 Terrance Electric
Brian McLaughlin 131 103 4722 36 6 272 747
Greg Koch 153 82 10137 66 39 299 794
Jerry Kennedy 113 120 2047 18 13 249 685
Joe Marino 139 95 10486 75 61 300 784
Lou Brough 149 86 9390 63 3 292 829
Marty Graham 157 78 10400 66 38 292 799
Mike Kennedy 114 119 6539 57 41 273 770
Mike Sawchuck 141 94 5962 42 40 308 800
#4 HSI Slammerz
Brian Sechman 200 38 19233 96 33 313 880
Dave Weber 140 95 5909 42 29 294 805
Jeff Blindt 166 70 8491 51 25 284 776
Jose Saucedo 187 50 10146 54 48 319 884
Marty Murray 162 74 10754 66 62 314 878
Mike Kyle 144 91 7387 51 43 281 804
Mike Kyle Jr 141 94 4233 30 3 288 755
Pat Levar 136 98 3678 27 6 275 755
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ 0 0
Bud Tres 122 112 3681 30 21 260 748
Dave Franzen 159 76 14381 90 71 293 772
Jeb Franzen 183 54 17065 93 46 309 849
Jim Cradick 128 106 1541 12 5 0 0
Larry Hoehne 87 145 525 6 3 0 0
Pete Bryniarski 157 78 14608 93 7 309 813
Steven Hoehne 175 61 14175 81 0 295 804
#6 Signature Bank
Chuck Moore 160 76 8675 54 35 312 794
Dan Stapleton 140 95 6723 48 3 293 828
Mike Sulewski 157 78 10836 69 3 285 804
Scott Moore 162 74 9775 60 55 281 795
Steve Geocaris 167 69 12589 75 64 303 799
Terry Shields 109 124 6571 60 31 275 770
Tom Dreher 143 92 7336 51 43 297 761
#7 SMOW Knights
Bob Schmidt 144 91 3753 26 9 260 704
Chris Schmidt 159 76 8118 51 9 292 797
Dave Tomaszewski 152 83 7311 48 15 299 804
David Farrell 163 73 10275 63 6 309 799
David Siharath 145 90 5677 39 22 270 806
Joe Jodlowski 157 78 12731 81 14 296 785
Michael Wojtkiewicz 122 112 4415 36 23 261 730
Rich Kubarek 223 16 14063 63 14 304 847
#8 Camp Dewan
Art Miller 158 77 12820 81 22 309 864
Dick Schascheck 143 92 10788 75 63 297 796
Jason Dewan 156 79 8460 54 36 315 824
John Dewan 188 49 15809 84 17 285 786
Mike Warda 119 114 3939 33 12 296 813
Pete Zundel 178 58 16073 90 53 353 929
#9 Baird and Warner
Boyd Haas 162 74 12705 78 69 321 816
John Morrison 121 113 7273 60 13 273 757
Marty Tannehill 143 92 10750 75 25 310 822
Pat Donnelly 151 84 5003 33 20 288 794
Patrick McGonagle 147 88 11075 75 50 282 779
Robert Mattingly 201 37 20566 102 64 317 860
#10 Coffee Unlimited
Bob Apel 177 59 12788 72 44 304 832
Elliott Slutzky 136 98 8630 63 62 273 753
Mel Winer 174 62 14979 86 15 295 788
Paul Crosby 134 100 6880 51 46 301 850
Rick Schillo 162 74 2432 15 2 0 0
Ron Roenigk 100 133 3307 33 7 264 744
Seth Miller 146 89 8327 57 5 294 806
Todd Strother 140 95 5893 42 13 304 738
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 0 0
Dave Harrington 142 93 10652 75 2 290 775
Don Marchman 151 84 11803 78 25 287 760
Erik Benson 167 69 12091 72 67 300 803
Lee Colsant 96 136 2315 24 11 260 735
Scott Block 152 83 12377 81 65 306 825
Steve Stratton 113 120 7505 66 47 272 771
#12 HSI New Guys
Chris Schoewe 148 87 11600 78 56 330 842
Dave Hardt 137 97 5367 39 24 266 760
Eric Schoewe 172 64 15494 90 14 316 827
Jack Musbach 141 94 4653 33 0 326 828
John Horn 133 101 5215 39 28 308 831
Mike Soudan 149 86 10797 72 69 326 842
Pete Cook 147 88 885 6 3 0 0
Trent Thorbahn 169 67 11163 66 9 307 797
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

"See you on the lanes"