Welcome to the home of SMOW Bowling

sorted by TRI 3 points won
Standings after TRI 3 week 8 ~ 3/24/26:
3/31/26 Matchup's ( TRI 3 week 9 ):   view YTD
3/24/26 Results (TRI 3 week 8) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
5-6 SMOW Knights 884 894 881 2659 0.0 <-- vs --> Coffee Unlimited 940 928 948 2816 7.0
7-8 Camp Dewan 1057 1013 948 3018 5.0 <-- vs --> HSI New Guys 902 966 981 2849 2.0
9-10 HSI Slammerz 975 899 873 2747 2.0 <-- vs --> Baird and Warner 914 986 951 2851 5.0
11-12 Signature Bank 902 898 977 2777 2.0 <-- vs --> Smith Corcoran F.H. 943 933 965 2841 5.0
13-14 Parks Plumbing 1002 934 923 2859 0.0 <-- vs --> TEHO Therapy 1008 948 947 2903 7.0
15-16 Terrance Electric 1064 1072 1002 3138 7.0 <-- vs --> Colletti's 971 967 937 2875 0.0
2025-26 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 193 44 12002 62 36 296 799
Danny Lacko 122 112 5874 48 18 260 726
Frank Ring 151 84 1822 12 10 ~ ~
Jake Toohey 182 55 11477 63 11 321 773
Jamie Toohey 148 87 6242 42 26 326 794
Kevin Darling 164 72 5429 33 17 297 790
Mike Prest 174 62 11513 66 29 326 851
#3 Terrance Electric
Brian McLaughlin 131 103 3545 27 8 272 747
Greg Koch 154 81 8348 54 32 299 794
Jerry Kennedy 113 120 2047 18 13 249 685
Joe Marino 139 95 8772 63 15 300 784
Lou Brough 149 86 8523 57 30 292 829
Marty Graham 158 77 9513 60 33 292 799
Mike Kennedy 113 120 5446 48 22 273 770
Mike Sawchuck 141 94 4673 33 20 308 800
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ ~ ~
Bud Tres 122 112 3681 30 21 260 748
Dave Franzen 159 76 11926 75 1 293 770
Jeb Franzen 185 52 14452 78 22 309 849
Jim Cradick 135 99 1216 9 1 ~ ~
Larry Hoehne 87 145 525 6 3 ~ ~
Pete Bryniarski 155 80 12136 78 46 309 769
Steven Hoehne 173 63 11995 69 58 295 791
#7 SMOW Knights
Bob Schmidt 144 91 3753 26 9 260 704
Chris Schmidt 158 77 6191 39 29 289 797
Dave Tomaszewski 151 84 6831 45 36 299 804
David Farrell 160 76 8173 51 13 309 799
David Siharath 144 91 5203 36 19 270 806
Joe Jodlowski 156 79 11259 72 27 287 785
Michael Wojtkiewicz 122 112 4052 33 26 261 730
Rich Kubarek 223 16 11417 51 44 304 847
#9 Baird and Warner
Boyd Haas 162 74 11192 69 14 321 816
John Morrison 119 114 5747 48 35 272 753
Marty Tannehill 142 93 9397 66 25 310 822
Pat Donnelly 153 82 4136 27 5 288 794
Patrick McGonagle 148 87 9372 63 48 282 779
Robert Mattingly 199 38 17381 87 68 317 811
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 ~ ~
Dave Harrington 140 95 8455 60 55 288 775
Don Marchman 150 85 9956 66 56 287 760
Erik Benson 164 72 10371 63 39 300 802
Lee Colsant 96 136 2315 24 11 260 735
Scott Block 149 86 10341 69 60 276 763
Steve Stratton 113 120 6471 57 30 272 771
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Parks Plumbing
Bob Curran 181 56 8722 48 34 322 834
George Gutierrez 192 45 9826 51 34 312 803
George Saffa 167 69 8543 51 26 292 808
Jerry Schabes 150 85 7210 48 10 275 765
M.J. Guerin 132 102 7561 57 37 271 771
Matthew Cline 129 105 5828 45 23 273 747
Mike Morlan 138 96 7335 53 21 316 792
#4 HSI Slammerz
Brian Sechman 201 37 16297 81 16 313 880
Dave Weber 141 94 5535 39 36 294 805
Jeff Blindt 166 70 7478 45 8 284 776
Jose Saucedo 183 54 8260 45 25 319 884
Marty Murray 157 78 8025 51 18 294 805
Mike Kyle 144 91 6501 45 21 281 804
Mike Kyle Jr 141 94 3403 24 19 288 755
Pat Levar 136 98 3678 27 6 275 755
#6 Signature Bank
Chuck Moore 161 75 8221 51 10 312 794
Dan Stapleton 141 94 5087 36 11 293 828
Mike Sulewski 158 77 9975 63 21 285 804
Scott Moore 161 75 8243 51 32 281 795
Steve Geocaris 165 71 10946 66 56 285 789
Terry Shields 107 126 5149 48 13 275 770
Tom Dreher 144 91 6073 42 25 297 761
#8 Camp Dewan
Art Miller 157 78 11847 75 72 309 864
Dick Schascheck 144 91 9564 66 60 297 796
Jason Dewan 154 81 6937 45 7 315 824
John Dewan 189 48 13624 72 16 285 786
Mike Warda 113 120 2721 24 9 296 813
Pete Zundel 178 58 13380 75 30 353 929
#10 Coffee Unlimited
Bob Apel 176 60 10613 60 53 302 832
Elliott Slutzky 137 97 7451 54 53 273 753
Mel Winer 174 62 12415 71 61 295 788
Paul Crosby 131 103 5923 45 28 274 762
Rick Schillo 162 74 2432 15 2 ~ ~
Ron Roenigk 99 133 2687 27 14 264 744
Seth Miller 147 88 7509 51 12 294 806
Todd Strother 141 94 5079 36 3 271 738
#12 HSI New Guys
Chris Schoewe 145 90 9628 66 58 305 813
Dave Hardt 137 97 4110 30 0 266 760
Eric Schoewe 168 68 13169 78 65 316 826
Jack Musbach 138 96 3738 27 12 326 828
John Horn 133 101 4791 36 3 308 831
Mike Soudan 147 88 9276 63 15 326 842
Pete Cook 147 88 885 6 3 ~ ~
Trent Thorbahn 166 70 8499 51 33 307 797

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 193 44 12002 62 36 296 799
Danny Lacko 122 112 5874 48 18 260 726
Frank Ring 151 84 1822 12 10 0 0
Jake Toohey 182 55 11477 63 11 321 773
Jamie Toohey 148 87 6242 42 26 326 794
Kevin Darling 164 72 5429 33 17 297 790
Mike Prest 174 62 11513 66 29 326 851
#2 Parks Plumbing
Bob Curran 181 56 8722 48 34 322 834
George Gutierrez 192 45 9826 51 34 312 803
George Saffa 167 69 8543 51 26 292 808
Jerry Schabes 150 85 7210 48 10 275 765
M.J. Guerin 132 102 7561 57 37 271 771
Matthew Cline 129 105 5828 45 23 273 747
Mike Morlan 138 96 7335 53 21 316 792
#3 Terrance Electric
Brian McLaughlin 131 103 3545 27 8 272 747
Greg Koch 154 81 8348 54 32 299 794
Jerry Kennedy 113 120 2047 18 13 249 685
Joe Marino 139 95 8772 63 15 300 784
Lou Brough 149 86 8523 57 30 292 829
Marty Graham 158 77 9513 60 33 292 799
Mike Kennedy 113 120 5446 48 22 273 770
Mike Sawchuck 141 94 4673 33 20 308 800
#4 HSI Slammerz
Brian Sechman 201 37 16297 81 16 313 880
Dave Weber 141 94 5535 39 36 294 805
Jeff Blindt 166 70 7478 45 8 284 776
Jose Saucedo 183 54 8260 45 25 319 884
Marty Murray 157 78 8025 51 18 294 805
Mike Kyle 144 91 6501 45 21 281 804
Mike Kyle Jr 141 94 3403 24 19 288 755
Pat Levar 136 98 3678 27 6 275 755
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ 0 0
Bud Tres 122 112 3681 30 21 260 748
Dave Franzen 159 76 11926 75 1 293 770
Jeb Franzen 185 52 14452 78 22 309 849
Jim Cradick 135 99 1216 9 1 0 0
Larry Hoehne 87 145 525 6 3 0 0
Pete Bryniarski 155 80 12136 78 46 309 769
Steven Hoehne 173 63 11995 69 58 295 791
#6 Signature Bank
Chuck Moore 161 75 8221 51 10 312 794
Dan Stapleton 141 94 5087 36 11 293 828
Mike Sulewski 158 77 9975 63 21 285 804
Scott Moore 161 75 8243 51 32 281 795
Steve Geocaris 165 71 10946 66 56 285 789
Terry Shields 107 126 5149 48 13 275 770
Tom Dreher 144 91 6073 42 25 297 761
#7 SMOW Knights
Bob Schmidt 144 91 3753 26 9 260 704
Chris Schmidt 158 77 6191 39 29 289 797
Dave Tomaszewski 151 84 6831 45 36 299 804
David Farrell 160 76 8173 51 13 309 799
David Siharath 144 91 5203 36 19 270 806
Joe Jodlowski 156 79 11259 72 27 287 785
Michael Wojtkiewicz 122 112 4052 33 26 261 730
Rich Kubarek 223 16 11417 51 44 304 847
#8 Camp Dewan
Art Miller 157 78 11847 75 72 309 864
Dick Schascheck 144 91 9564 66 60 297 796
Jason Dewan 154 81 6937 45 7 315 824
John Dewan 189 48 13624 72 16 285 786
Mike Warda 113 120 2721 24 9 296 813
Pete Zundel 178 58 13380 75 30 353 929
#9 Baird and Warner
Boyd Haas 162 74 11192 69 14 321 816
John Morrison 119 114 5747 48 35 272 753
Marty Tannehill 142 93 9397 66 25 310 822
Pat Donnelly 153 82 4136 27 5 288 794
Patrick McGonagle 148 87 9372 63 48 282 779
Robert Mattingly 199 38 17381 87 68 317 811
#10 Coffee Unlimited
Bob Apel 176 60 10613 60 53 302 832
Elliott Slutzky 137 97 7451 54 53 273 753
Mel Winer 174 62 12415 71 61 295 788
Paul Crosby 131 103 5923 45 28 274 762
Rick Schillo 162 74 2432 15 2 0 0
Ron Roenigk 99 133 2687 27 14 264 744
Seth Miller 147 88 7509 51 12 294 806
Todd Strother 141 94 5079 36 3 271 738
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 0 0
Dave Harrington 140 95 8455 60 55 288 775
Don Marchman 150 85 9956 66 56 287 760
Erik Benson 164 72 10371 63 39 300 802
Lee Colsant 96 136 2315 24 11 260 735
Scott Block 149 86 10341 69 60 276 763
Steve Stratton 113 120 6471 57 30 272 771
#12 HSI New Guys
Chris Schoewe 145 90 9628 66 58 305 813
Dave Hardt 137 97 4110 30 0 266 760
Eric Schoewe 168 68 13169 78 65 316 826
Jack Musbach 138 96 3738 27 12 326 828
John Horn 133 101 4791 36 3 308 831
Mike Soudan 147 88 9276 63 15 326 842
Pete Cook 147 88 885 6 3 0 0
Trent Thorbahn 166 70 8499 51 33 307 797
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

"See you on the lanes"