SMOW BOWLING START TIME CHANGES NEXT WEEK, 11/17. PRACTICE AT 7:20, START TIME 7:35. CAPTAINS, PLEASE MAKE SURE ANY MISSING BOWLERS FROM LAST NIGHT ARE MADE AWARE. 

Welcome to the home of SMOW Bowling

sorted by TRI 1 points won
Standings after TRI 1 week 10 ~ 11/10/26:
11/17/26 Matchup's ( TRI 1 week 11 ):   view YTD
11/10/26 Results (TRI 1 week 10) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
3-4 Terrance Electric 950 948 936 2834 3.0 <-- vs --> Colletti's 907 969 942 2818 4.0
5-6 Signature Bank 973 1011 1005 2989 2.0 <-- vs --> Collaborative Healing 1021 1033 982 3036 5.0
7-8 SMOW Knights 1006 973 975 2954 7.0 <-- vs --> HSI New Guys 980 948 959 2887 0.0
9-10 HSI Slammerz 943 903 988 2834 7.0 <-- vs --> High Rollers 915 881 848 2644 0.0
11-12 Camp Dewan 1011 967 991 2969 7.0 <-- vs --> Baird and Warner 958 925 969 2852 0.0
13-14 Smith Corcoran F.H. 1040 942 1025 3007 5.0 <-- vs --> TEHO Therapy 987 957 955 2899 2.0
15-16 Cunneen's 1007 928 1052 2987 5.0 <-- vs --> Parks Plumbing 967 1058 935 2960 2.0
2026-27 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 HSI New Guys
Chris Schoewe 149 86 3145 21 16 296 777
Dave Hardt 148 87 2220 15 0 ~ ~
Eric Schoewe 182 55 3828 21 6 252 700
Jack Musbach 139 95 1668 12 0 ~ ~
John Horn 130 104 783 6 3 ~ ~
Mike Soudan 175 61 2636 15 11 ~ ~
Sean Rose 118 115 1063 9 1 ~ ~
Trent Thorbahn 171 65 3078 18 0 251 701
#3 Terrance Electric
Brian McLaughlin 113 120 1361 12 5 ~ ~
Greg Koch 157 78 2841 18 15 231 637
Joe Marino 140 95 1683 12 3 ~ ~
Lou Brough 133 101 3197 24 5 266 728
Marty Graham 149 86 2247 15 12 ~ ~
Mike Kennedy 122 112 2204 18 8 252 742
Mike Sawchuck 142 93 2998 21 16 271 747
#5 Camp Dewan
Art Miller 161 75 2902 18 4 262 690
Dick Schascheck 144 91 3476 24 20 258 716
Jason Dewan 163 73 3423 21 0 265 740
John Dewan 185 52 3344 18 14 242 682
Mike Warda 126 108 2276 18 8 262 734
Pete Zundel 178 58 3208 18 4 282 779
#7 SMOW Knights
Bob Schmidt 134 100 1614 12 6 ~ ~
Chris Schmidt 159 76 0 0 ~ ~ ~
Dave Tomaszewski 140 95 2103 15 3 ~ ~
David Farrell 164 72 2952 18 0 258 757
David Siharath 149 86 2236 15 1 ~ ~
Joe Jodlowski 149 86 4046 27 23 273 734
Michael Wojtkiewicz 126 108 1513 12 1 ~ ~
Rich Kubarek 222 17 3338 15 8 ~ ~
#9 Smith Corcoran F.H.
Craig Henderson 119 114 1071 9 0 ~ ~
Aidan Fleischhacker 201 37 6033 30 3 293 814
Jake Toohey 188 49 3395 18 11 248 702
Josef Warnicki 167 69 4520 27 11 264 752
Michael Voelker 119 114 1078 9 7 ~ ~
Mike Prest 172 64 4646 27 2 327 838
#11 Signature Bank
Chuck Moore 170 66 2564 15 14 ~ ~
Jack O’Rourke 162 74 3901 24 13 275 758
Michael Byrne 165 71 4470 27 15 284 778
Mike Sulewski 159 76 2391 15 6 ~ ~
Scott Moore 165 71 3477 21 12 264 713
Steve Geocaris 168 68 3027 18 3 271 739
#13 Collaborative Healing
Brandon Mecher 158 77 3803 24 11 256 745
Doug Indelak 171 65 4631 27 14 265 769
Dustin Fell 199 38 1199 6 5 ~ ~
Jason Trotter 156 79 4226 27 14 251 733
P.J. McGonagle 186 51 5600 30 20 299 796
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Baird and Warner
Boyd Haas 163 73 3925 24 13 289 777
John Morrison 125 109 2255 18 5 237 684
Marty Tannehill 143 92 3012 21 9 264 773
Pat Donnelly 157 78 942 6 0 ~ ~
Patrick McGonagle 150 85 3621 24 21 290 786
Robert Mattingly 202 36 5472 27 18 270 766
#4 TEHO Therapy
Brian Lewen 135 99 1629 12 9 ~ ~
Charles Saporito 94 138 1134 12 6 ~ ~
Dan Kolakowski 143 92 2153 15 8 246 ~
Dave Harrington 135 99 2446 18 16 256 705
Don Marchman 161 75 2421 15 6 ~ ~
Erik Benson 175 61 4212 24 12 312 850
Scott Block 152 83 1374 9 6 ~ ~
#6 HSI Slammerz
Brian Sechman 206 32 6186 30 6 290 771
Dave Weber 146 89 1322 9 8 ~ ~
Jeff Blindt 165 71 2972 18 2 267 724
Jose Saucedo 171 65 2061 12 9 ~ ~
Marty Murray 173 63 1557 9 0 ~ ~
Mike Kyle 132 102 2384 18 8 251 689
Mike Kyle Jr 151 84 2724 18 6 244 682
Pat Levar 148 87 890 6 2 ~ ~
#8 Parks Plumbing
Adrian Garcia 112 121 337 3 1 ~ ~
Bill Roumbos 121 113 1829 15 14 ~ ~
Dan Stapleton 127 107 1146 9 3 ~ ~
George Saffa 170 66 4598 27 8 293 778
Jerry Schabes 155 80 2807 18 17 277 765
Terry Shields 124 110 2986 24 10 270 726
Tom Dreher 147 88 3097 21 10 278 721
#10 Cunneen's
Bob Apel 161 75 3398 21 17 316 827
Elliott Slutzky 123 111 1481 12 5 ~ ~
Mel Winer 172 64 3616 21 4 263 754
Paul Crosby 144 91 1730 12 2 ~ ~
Rick Schillo 165 71 3977 24 17 263 714
Seth Miller 147 88 2651 18 5 235 646
Todd Strother 144 91 1304 9 8 ~ ~
#12 Colletti's
Bud Tres 104 129 2827 27 19 283 833
Catherine Saillor n/a 0 0 0 ~ ~ ~
Dale Leproch 132 102 397 3 1 ~ ~
Dave Franzen 147 88 3980 27 11 312 817
Jim Cradick 125 109 377 3 2 ~ ~
Pete Bryniarski 157 78 4732 30 22 288 747
#14 High Rollers
Collin McClean 135 99 4067 30 17 296 779
David Glosson 111 122 1666 15 1 ~ ~
Joseph Reeves n/a 0 0 0 ~ ~ ~
Julian Rios 107 126 322 3 1 ~ ~
Kenneth Gills 127 107 2674 21 7 272 744
Mike O'Keefe 142 93 857 6 5 ~ ~
Sonya Savici 108 125 977 9 5 ~ ~
Zachary Orr 125 109 3777 30 27 270 729

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 HSI New Guys
Chris Schoewe 149 86 3145 21 16 296 777
Dave Hardt 148 87 2220 15 0 0 0
Eric Schoewe 182 55 3828 21 6 252 700
Jack Musbach 139 95 1668 12 0 0 0
John Horn 130 104 783 6 3 0 0
Mike Soudan 175 61 2636 15 11 0 0
Sean Rose 118 115 1063 9 1 0 0
Trent Thorbahn 171 65 3078 18 0 251 701
#2 Baird and Warner
Boyd Haas 163 73 3925 24 13 289 777
John Morrison 125 109 2255 18 5 237 684
Marty Tannehill 143 92 3012 21 9 264 773
Pat Donnelly 157 78 942 6 0 0 0
Patrick McGonagle 150 85 3621 24 21 290 786
Robert Mattingly 202 36 5472 27 18 270 766
#3 Terrance Electric
Brian McLaughlin 113 120 1361 12 5 0 0
Greg Koch 157 78 2841 18 15 231 637
Joe Marino 140 95 1683 12 3 0 0
Lou Brough 133 101 3197 24 5 266 728
Marty Graham 149 86 2247 15 12 0 0
Mike Kennedy 122 112 2204 18 8 252 742
Mike Sawchuck 142 93 2998 21 16 271 747
#4 TEHO Therapy
Brian Lewen 135 99 1629 12 9 0 0
Charles Saporito 94 138 1134 12 6 0 0
Dan Kolakowski 143 92 2153 15 8 246 0
Dave Harrington 135 99 2446 18 16 256 705
Don Marchman 161 75 2421 15 6 0 0
Erik Benson 175 61 4212 24 12 312 850
Scott Block 152 83 1374 9 6 0 0
#5 Camp Dewan
Art Miller 161 75 2902 18 4 262 690
Dick Schascheck 144 91 3476 24 20 258 716
Jason Dewan 163 73 3423 21 0 265 740
John Dewan 185 52 3344 18 14 242 682
Mike Warda 126 108 2276 18 8 262 734
Pete Zundel 178 58 3208 18 4 282 779
#6 HSI Slammerz
Brian Sechman 206 32 6186 30 6 290 771
Dave Weber 146 89 1322 9 8 0 0
Jeff Blindt 165 71 2972 18 2 267 724
Jose Saucedo 171 65 2061 12 9 0 0
Marty Murray 173 63 1557 9 0 0 0
Mike Kyle 132 102 2384 18 8 251 689
Mike Kyle Jr 151 84 2724 18 6 244 682
Pat Levar 148 87 890 6 2 0 0
#7 SMOW Knights
Bob Schmidt 134 100 1614 12 6 0 0
Chris Schmidt 159 76 0 0 ~ 0 0
Dave Tomaszewski 140 95 2103 15 3 0 0
David Farrell 164 72 2952 18 0 258 757
David Siharath 149 86 2236 15 1 0 0
Joe Jodlowski 149 86 4046 27 23 273 734
Michael Wojtkiewicz 126 108 1513 12 1 0 0
Rich Kubarek 222 17 3338 15 8 0 0
#8 Parks Plumbing
Adrian Garcia 112 121 337 3 1 0 0
Bill Roumbos 121 113 1829 15 14 0 0
Dan Stapleton 127 107 1146 9 3 0 0
George Saffa 170 66 4598 27 8 293 778
Jerry Schabes 155 80 2807 18 17 277 765
Terry Shields 124 110 2986 24 10 270 726
Tom Dreher 147 88 3097 21 10 278 721
#9 Smith Corcoran F.H.
Craig Henderson 119 114 1071 9 0 0 0
Aidan Fleischhacker 201 37 6033 30 3 293 814
Jake Toohey 188 49 3395 18 11 248 702
Josef Warnicki 167 69 4520 27 11 264 752
Michael Voelker 119 114 1078 9 7 0 0
Mike Prest 172 64 4646 27 2 327 838
#10 Cunneen's
Bob Apel 161 75 3398 21 17 316 827
Elliott Slutzky 123 111 1481 12 5 0 0
Mel Winer 172 64 3616 21 4 263 754
Paul Crosby 144 91 1730 12 2 0 0
Rick Schillo 165 71 3977 24 17 263 714
Seth Miller 147 88 2651 18 5 235 646
Todd Strother 144 91 1304 9 8 0 0
#11 Signature Bank
Chuck Moore 170 66 2564 15 14 0 0
Jack O’Rourke 162 74 3901 24 13 275 758
Michael Byrne 165 71 4470 27 15 284 778
Mike Sulewski 159 76 2391 15 6 0 0
Scott Moore 165 71 3477 21 12 264 713
Steve Geocaris 168 68 3027 18 3 271 739
#12 Colletti's
Bud Tres 104 129 2827 27 19 283 833
Catherine Saillor 0 0 ~ 0 0
Dale Leproch 132 102 397 3 1 0 0
Dave Franzen 147 88 3980 27 11 312 817
Jim Cradick 125 109 377 3 2 0 0
Pete Bryniarski 157 78 4732 30 22 288 747
#13 Collaborative Healing
Brandon Mecher 158 77 3803 24 11 256 745
Doug Indelak 171 65 4631 27 14 265 769
Dustin Fell 199 38 1199 6 5 0 0
Jason Trotter 156 79 4226 27 14 251 733
P.J. McGonagle 186 51 5600 30 20 299 796
#14 High Rollers
Collin McClean 135 99 4067 30 17 296 779
David Glosson 111 122 1666 15 1 0 0
Joseph Reeves 0 0 ~ 0 0
Julian Rios 107 126 322 3 1 0 0
Kenneth Gills 127 107 2674 21 7 272 744
Mike O'Keefe 142 93 857 6 5 0 0
Sonya Savici 108 125 977 9 5 0 0
Zachary Orr 125 109 3777 30 27 270 729
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

SMOW BOWLING START TIME CHANGES NEXT WEEK, 11/17. PRACTICE AT 7:20, START TIME 7:35. CAPTAINS, PLEASE MAKE SURE ANY MISSING BOWLERS FROM LAST NIGHT ARE MADE AWARE. 


"See you on the lanes"