+ 5 PointsLane: 21 #7 SMOW Knights |
||||||||
Avg | Name | HCDP | 1 | 2 | 3 | Scratch | HDCP | Total |
---|---|---|---|---|---|---|---|---|
161 | 84 | 166 / 250 | 179 / 263 | 203 / 287 | 548 | 252 | 800 | |
229 | 19 | 193 / 212 | 226 / 245 | 278 / 297 | 697 | 57 | 754 | |
155 | 90 | 153 / 243 | 207 / 297 | 156 / 246 | 516 | 270 | 786 | |
142 | 102 | 172 / 274 | 173 / 275 | 171 / 273 | 516 | 306 | 822 | |
Total: | 684 | 785 | 808 | |||||
Handicap: | 295 | 295 | 295 | |||||
Handicap Total: | 979 | 1080 | 1103 | 2277 | 885 | 3162 | ||
+ 2 PointsLane: 22 #5 Dreamtown Realty |
||||||||
Avg | Name | HCDP | 1 | 2 | 3 | Scratch | HDCP | Total |
154 | 91 | 164 / 255 | 137 / 228 | 170 / 261 | 471 | 273 | 744 | |
164 | 81 | 199 / 280 | 134 / 215 | 165 / 246 | 498 | 243 | 741 | |
190 | 57 | 190 / 247 | 235 / 292 | 221 / 278 | 646 | 171 | 817 | |
131 | 113 | 120 / 233 | 124 / 237 | 158 / 271 | 402 | 339 | 741 | |
Total: | 673 | 630 | 714 | |||||
Handicap: | 342 | 342 | 342 | |||||
Handicap Total: | 1015 | 972 | 1056 | 2017 | 1026 | 3043 |
* Yellow = Absent score