SMOWbowling.com

<< 2025 Schedule

4/21/26 - TRI 4 week 1:

SMOW Knights Vs Smith Corcoran F.H. | Camp Dewan Vs HSI Slammerz | Baird and Warner Vs TEHO Therapy | HSI New Guys Vs Terrance Electric | Coffee Unlimited Vs Parks Plumbing | Signature Bank Vs Colletti's

+ 7  Points

Lane: 11 #12   HSI New Guys

Avg Name HCDP 1 2 3 Scratch HDCP Total
139 Jack Musbach 95 134 / 229 152 / 247 177 / 272 463 285 748
147 Chris Schoewe 88 137 / 225 173 / 261 186 / 274 496 264 760
170 Eric Schoewe 66 188 / 254 197 / 263 211 / 277 596 198 794
149 Mike Soudan 86 120 / 206 168 / 254 183 / 269 471 258 729
167 Trent Thorbahn 69 237 / 306 184 / 253 134 / 203 555 207 762
Total: 816 874 891
Handicap: 404 404 404
Handicap Total: 1220 1278 1295 2581 1212 3793

+ 0  Points

Lane: 12 #3   Terrance Electric

Avg Name HCDP 1 2 3 Scratch HDCP Total
149 Lou Brough 86 125 / 211 140 / 226 131 / 217 396 258 654
157 Marty Graham 78 115 / 193 193 / 271 154 / 232 462 234 696
155 Greg Koch 80 125 / 205 158 / 238 125 / 205 408 240 648
139 Joe Marino 95 161 / 256 137 / 232 133 / 228 431 285 716
144 Mike Sawchuck 91 106 / 197 137 / 228 101 / 192 344 273 617
Total: 632 765 644
Handicap: 430 430 430
Handicap Total: 1062 1195 1074 2041 1290 3331

* Yellow = Absent score