SMOWbowling.com

<< 2025 Schedule

4/28/26 - TRI 4 week 2:

Signature Bank Vs Colletti's | Camp Dewan Vs HSI Slammerz | Terrance Electric Vs TEHO Therapy | HSI New Guys Vs Baird and Warner | SMOW Knights Vs Parks Plumbing | Smith Corcoran F.H. Vs Coffee Unlimited

+ 5  Points

Lane: 11 #12   HSI New Guys

Avg Name HCDP 1 2 3 Scratch HDCP Total
137 Dave Hardt 97 118 / 215 137 / 234 152 / 249 407 291 698
148 Chris Schoewe 87 145 / 232 174 / 261 141 / 228 460 261 721
171 Eric Schoewe 65 132 / 197 245 / 310 173 / 238 550 195 745
149 Mike Soudan 86 159 / 245 191 / 277 140 / 226 490 258 748
168 Trent Thorbahn 68 167 / 235 167 / 235 196 / 264 530 204 734
Total: 721 914 802
Handicap: 403 403 403
Handicap Total: 1124 1317 1205 2437 1209 3646

+ 2  Points

Lane: 12 #9   Baird and Warner

Avg Name HCDP 1 2 3 Scratch HDCP Total
152 Pat Donnelly 83 150 / 233 144 / 227 123 / 206 417 249 666
161 Boyd Haas 75 222 / 297 213 / 288 135 / 210 570 225 795
201 Robert Mattingly 37 182 / 219 179 / 216 256 / 293 617 111 728
148 Patrick McGonagle 87 135 / 222 149 / 236 111 / 198 395 261 656
143 Marty Tannehill 92 144 / 236 123 / 215 122 / 214 389 276 665
Total: 833 808 747
Handicap: 374 374 374
Handicap Total: 1207 1182 1121 2388 1122 3510

* Yellow = Absent score